AMATEUR BILLIARDS CIRCUIT
Maltings Q Club, Kings Lynn
Sunday 9th December 2001
To draw your travelling companion at an ABC is bad enough, when
that player is of the standard of Neal Rewhorn it makes you wonder
if that early Sunday morning alarm call was really necessary! That is
the fate which befell Richie Evans in the preliminary round at Kings
Lynn – but with all his usual charm and good grace, Richie picked out
the balls on the receiving end of a 325-111 scoreline including a run of
109 from Neal. Lee Lagan served notice of his intentions for the day
with breaks of 281 & 208 during his impressive performance against
Les Chapman. Other highlights of the round were a century from Brian
Harvey and single figure points wins for David Rees & John Smith over
Martin Phillips & Michael Donnelly respectively.
The match of the first round was undoubtedly the meeting of Lee Lagan
and current No.1 ranked ABC player Jim McCann. Based on early
breaks of 67 & 52, Jim skilful defended his lead to record his third
win against Lee in as many seasons. Gracious in defeat Lee acknowledged
how well Jim had played and commented on how tough an opponent
he is. Neal Rewhorn continued his good form with a 315-179 victory
over Steve Crosland. David Nichols produced a devastating display of
potting included in his two centuries and three 50+ breaks in his 454-99
mauling of Paul Dunning.
In the second round, John Hartley produced arguably his best ever
result in ousting Lee Lagan’s conqueror Jim McCann by 261-180. Darren
Kell and Phil Welham continued to make smooth progress. Theirs was
a close game which saw Basingstoke’s David Burgess pip David Nichols
297-268, while the West Country derby resulted in a 297-274 victory
for Bill Andress over Brian Harvey.
John Hartley continued his progress with a narrow win over Norman
Routledge in the quarter-finals. Darren Kell produced consistent scoring
in his comfortable victory over Phil Welham. David Burgess continued
his own good run with a win over Tony James in a high scoring encounter.
Darren Kell effectively sealed his semi-final encounter against John
Hartley with an early visit which produced a run of 173. John
acknowledged how well Darren had played but stated that he was
delighted with his own performance in reaching what was his first ever
ABC semi-final. David Burgess maintained the high level of performance
he had displayed all day in his 295-199 win over David Rees.
In the final, neither player produced the level of play of which they are
capable. Burgess, who was now into his fifth hour of play, looked
visibly tired, and Kell had played for an hour longer during the course
of the day. Having already displayed high levels of skill in previous
matches the final was a slight anti-climax in which Kell “outstayed”
Burgess to record a 243-202 victory. The game was refereed by Mr
Harry Wah.
Neal Rewhorn 109 | 325 | Richie Evans | 111 | ||
Stephen Crosland 71, 58 | 348 | Chris Ross | 197 | ||
David Rees | 202 | Martin Phillips | 194 | ||
John White | 231 | Gareth Mears | 106 | ||
Matthew Peaker | 238 | Dominic Mulhall | 227 | ||
Bill Andress | 268 | Danny Beagrie | 183 | ||
Danny Britnell | 245 | Kyle Cunningham | 215 | ||
Brian Harvey 109, 61 | 338 | Mick Johnson | 128 | ||
Matthew Sutton | 249 | Robert Shanks | 104 | ||
Peter Cooper | 158 | Ivan Stevenage | 122 | ||
Tony James | 311 | Darren Noble | 90 | ||
Ian Dennis | 247 | Geoff Barrett | 186 | ||
Darren Kell 89, 82 | 404 | Callum Robinson | 92 | ||
John Smith | 283 | Michael Donnelly 60, 54 | 279 | ||
Branson Hoole | 293 | Colin Summers | 150 | ||
Norman Routledge | 239 | Dennis Marr | 178 | ||
Ronnie Haigh 62 | 323 | John Carman | 222 | ||
John Hartley 64 | 270 | Phil Davis 51unf | 187 | ||
Alan Cheetham | 174 | Jock McGregor | 97 | ||
Jim McCann 65unf | 237 | Peter Shelley 50 | 227 | ||
Lee Lagan 281, 208, 73 | 662 | Les Chapman | 116 |
Neal Rewhorn 81, 51, 50 | 315 | Stephen Crosland | 179 | ||
David Rees | 339 | John White | 115 | ||
Bill Andress | 420 | Matthew Peaker | 192 | ||
Brian Harvey 62, 60 | 419 | Danny Britnell | 182 | ||
Matthew Sutton | 228 | Peter Cooper | 117 | ||
Tony James 51, 51 | 349 | Billy Bousfield | 143 | ||
David Nichols 110, 105, 64 | 454 | Paul Dunning | 99 | ||
David Burgess 71 | 319 | Bob Slee | 118 | ||
Phil Welham | 301 | Albert Beard | 175 | ||
Alf Nolan | 297 | Keith Lloyd | 120 | ||
David Peaker | 333 | John Hall | 194 | ||
Darren Kell 112, 64 | 370 | Ian Dennis | 130 | ||
Branson Hoole | 219 | John Smith | 194 | ||
Norman Routledge | 232 | Ronnie Haigh | 195 | ||
John Hartley 76 | 292 | Alan Cheetham | 219 | ||
Jim McCann 67, 52 | 254 | Lee Lagan 55 | 243 |
David Rees | 292 | Neal Rewhorn | 110 | ||
Bill Andress | 297 | Brian Harvey | 274 | ||
Tony James | 234 | Matthew Sutton | 84 | ||
David Burgess | 297 | David Nichols | 268 | ||
Phil Welham 106, 101, 63 | 424 | Alf Nolan | 110 | ||
Darren Kell 85 | 377 | David Peaker | 181 | ||
Norman Routledge | 231 | Branson Hoole | 175 | ||
John Hartley | 261 | Jim McCann | 180 |
David Rees | 236 | Bill Andress | 194 | ||
David Burgess | 353 | Tony James | 287 | ||
Darren Kell 68, 66, 55 | 374 | Phil Welham | 128 | ||
John Hartley | 232 | Norman Routledge 50 | 219 |
David Burgess 94, 55 | 295 | David Rees | 199 | ||
Darren Kell 173, 58 | 358 | John Hartley | 146 |
Darren Kell | 243 | David Burgess | 202 |
PLATE
Billy Bousfield | 99 | Martin Phillips | 82 | ||
Paul Dunning | 138 | Les Chapman | 85 |
Paul Dunning | 252 | Billy Bousfield | 241 |