CIU National Individual Tournament
THE FINAL WAS PLAYED AT GRASSMOOR W M CLUB CHESTERFIELD
J. MEDLEY (Maidenhead Ivy Leaf) | 500 | P. CRAKLEY (Hayes WM) | 46 | ||
M. QUINNELL (Bexleyheath W.M.) | 500 | F. H. PAGE (Swanley Junction WM) | 378 | ||
B. HALL (Swanley Junction WM West) | 500 | C. SMITH (Byfleet Social) | 359 | ||
J. OLDFIELD (Sarisbury Green Social) | 500 | M. SCANE (Bordon WM) | 208 | ||
E. LLOYD (Hinckley Central) | 500 | H. WILLIS (Kenilworth Sports &Social) | 207 | ||
P. SHELLEY (Ball Green WM) | 500 | M. LOWNDES (Crewe Pioneer Anglers ) | 189 | ||
W. REED (Doncaster Trade Union & Labour) | 500 | B. GILES (Milnesbridge Socialist) | 247 | ||
D. KELL (Beechwood & Easterside Soc) | 500 | P. BODEN (Newport & District WM) | 41 | ||
P. BENNETT (Longlands WM Social) | 500 | I. PHILLIPS (Western Social) | 213 | ||
T. MACKINDER (North Ormesby Institute) | 500 | A. A. JAMES (Throckley Union Jack) | 256 |
J. Medley (Maidenhead Ivy Leaf) | 500 | M. Quinnell (Bexleyheath WM) | 83 | ||
I. Stevenage (Nat Ass Of Railway Rec & Soc) | 500 | J. Crew (Swanley Junction WM) | 316 | ||
J. Oldfield (Sarisbury Green Social) | 500 | B. Hall (Swanley Junction WM) | 343 | ||
D Burgess (Sarisbury Green Social) | 500 | Haig (Bordon WM) | 269 | ||
P. Welham (Swaffham Ex-Servicemens) | 500 | T. Smith (Woodford WM) | 110 | ||
N. Rewhorn (Hinckley Central) | w/o | M. Faddes (Crewe Pioneer Anglers) | scr. | ||
E. Lloyd (Hinckley Central) | 500 | G. Thomas (Ferndale Band) | 357 | ||
M. H. E. Chapman (Selly Oak Ex-Service) | 500 | P. Shelley (Ball Green WM) | 192 | ||
P. Johnson (Monks Road WM) | 500 | A. Marley (Doncaster Trade Union & Lab) | 221 | ||
T. Hodby (Clay Lane Social) | 500 | H. Reed (Doncaster Trade Union & Lab) | 359 | ||
H Summer (Rothwell Leeds WM) | 500 | L. Torne (Clay Lane Social) | 223 | ||
D. Watson (Rothwell Leeds WM) | 500 | D. Townend (Bilton WM) | 291 | ||
C. Shutt (North Ormesby Institute) | 500 | L. Connor (Newport & District WM) | 440 | ||
P. Bennett (Longlands WM Social) | w/o | M. Goodwill (Newport & District WM) | scr. | ||
D. Kell (Beechwood & Easterside Soc) | 500 | S. Snee (North Ormesby Institute) | 428 | ||
T. Mackinder (North Ormesby Institute) | 500 | A. Nolan (Western Social) | 244 |
J HEDLEY | 500 | J OLDFIELD | 363 | ||
D BURGESS | 500 | I STEVENAGE | 156 | ||
P WELHAM | 500 | N. REWHORN | 340 | ||
M. H. E. CHAPMAN | 500 | E. LLOYD | 378 | ||
D. WATSON | 500 | T. HODBY | 461 | ||
H. SUMNER | 500 | P. JOHNSON | 461 | ||
C SHUTT | 500 | P. BENNETT | 319 | ||
D KELL | 500 | T MACKINDER | 344 |
J HEDLEY | 500 | D BURGESS | 380 | ||
P WELHAM | 500 | M. H. E. CHAPMAN | 395 | ||
C SHUTT | 500 | D. WATSON | 218 |
C. SHUTT | 792 | D. KELL | 745 | ||
J. HEDLEY | 1,026 | P. WELHAM | 513 |

presenting Chris Shutt with the CIU Highest Break
prize (206) at the Final of the
English Amateur Championship.
C. SHUTT | 1,713 | J. HEDLEY | 574 |
A brilliant performance by Chris Shutt and his break of
207 was the highest in the contest.
The score of 1713 which is a competition record, the
previous record being 1454 by Norman Dagley In 1981.
Another CIU NATIONAL INDIVIDUAL BILLIARDS CHAMPIONSHIP
record to fall was the best aggregate score of 2287
On a personal note I am delighted that the differences
between the EASB and the EABA have finally been resolved.
There have obviously been some misunderstandings in the
past, but I can assure you that the EASB, through the
Billiards Committee are only interested in promoting
the game for the benefit of all players.
I very much enjoyed the English Final, and would like to
congratulate all concerned in the organisation and
presentation which was excellent.
Best wishes for the success of the magazine.
PRIZE MONEY
WINNER: £300, TROPHY and REPLICA
RUNNER-UP: £250, and TROPHY
LOSING SEMI-FINALISTS: £200
HIGHEST BREAK AWARD: £50
Peter Miller, Games Secretary of the CIU, seen here
presenting Chris Shutt with the CIU Highest Break
prize (206) at the Final of the
English Amateur Championship.