2026/27
| Date | Competition | Venue | Winner | Status |
|---|---|---|---|---|
| 19 Sep 2026 | Jock McGregor Handicap 2026/27 | Northern Snooker Centre | Craig Fitzpatrick | Completed |
| 20 Sep 2026 | ABC#1 2026/27 | Northern Snooker Centre | Rob Hall | Completed |
| 26 Sep 2026 | Whitworth Masters 2026/27 Group Stage | Knockout | The Whitworth Centre | Rob Hall | Completed |
| 11 Oct 2026 | ABC#2 2026/27 | Halifax Snooker Club | Darren Kell | Completed |
| 25 Oct 2026 | English Amateur Championship 2026/27 Regional Qualifier Groups | Intermediate Group | Knockout | Landywood Snooker Club | — | In Progress |
| 7 Nov 2026 | English Matchplay Championship 2026/27 | Landywood Snooker Club | Jon Marwood | In Progress |
| 8 Nov 2026 | ABC#3 2026/27 | Landywood Snooker Club | — | Scheduled |
| 21 Nov 2026 | Four Nations International 2026/27 | Celbridge Snooker Club | — | Scheduled |
| 6 Dec 2026 | Grand Masters Championship 2026/27 Stage 1 | Stage 2 | Knockout | Atack Snooker Club | — | Scheduled |
| 20 Dec 2026 | ABC#4 2026/27 | Landywood Snooker Club | — | Scheduled |
| 17 Jan 2027 | ABC#5 2026/27 | Cue Ball Derby | — | Scheduled |
| 20 Feb 2027 | Friendly Cup International 2026/27 | Queens Hall | — | Scheduled |
| 28 Feb 2027 | ABC#6 2026/27 | Atack Snooker Club | — | Scheduled |
| 20 Mar 2027 | Senior International Billiards 2027 | Belvedere Club | — | Scheduled |
| 4 Apr 2027 | Over 60's 2026/27 | Cue Ball Derby | — | Scheduled |
| 16 May 2027 | The County Team Championship 2026/27 | Landywood Snooker Club | — | Scheduled |
| 13 Jun 2027 | The Junior Championships 2026/27 | The Maltings | — | Scheduled |
2026/27 — Top Breaks
| # | Break | Player | Competition |
|---|---|---|---|
| 1 | 593 | Peter Sheehan | ABC#1 2026/27 |
| 2 | 280 | Rob Hall | ABC#1 2026/27 |
| 3 | 256 | Rob Hall | English Amateur Championship 2026/27 |
| 4 | 231 | Rob Hall | ABC#1 2026/27 |
| 5 | 224 | Rob Hall | ABC#2 2026/27 |
| 6 | 198 | Rob Hall | English Amateur Championship 2026/27 |
| 7 | 197 | Rob Hall | Whitworth Masters 2026/27 |
| 7 | 197 uf | Peter Sheehan | ABC#1 2026/27 |
| 9 | 196 | John Hughes | ABC#2 2026/27 |
| 10 | 192 | Rob Hall | English Amateur Championship 2026/27 |
| 11 | 181 | Rob Hall | Whitworth Masters 2026/27 |
| 12 | 169 | Rob Hall | ABC#1 2026/27 |
| 13 | 167 | Rob Hall | Whitworth Masters 2026/27 |
| 14 | 164 | Nathan Mann | Jock McGregor Handicap 2026/27 |
| 15 | 159 uf | John Mullane | English Amateur Championship 2026/27 |
| 15 | 159 | Rob Hall | ABC#2 2026/27 |
| 17 | 149 | Rob Hall | Whitworth Masters 2026/27 |
| 18 | 147 | Rob Hall | English Amateur Championship 2026/27 |
| 19 | 145 | Rob Hall | Whitworth Masters 2026/27 |
| 20 | 138 | Rob Hall | Whitworth Masters 2026/27 |
| Player | Breaks |
|---|---|
| Peter Sheehan | 593, 197 uf, 133, 107, 102, 94, 92, 92, 88, 86, 81, 79, 70, 67, 50 |
| Rob Hall | 280, 256, 231, 224, 198, 197, 192, 181, 169, 167, 159, 149, 147, 145, 138, 137, 126, 119, 114, 114, 114, 104, 104, 101 uf, 99, 94, 90, 87, 87, 85, 83 uf, 83, 82, 78, 73, 69, 69, 69, 69, 69, 68, 67, 67, 67, 64, 61, 60, 58, 57, 57, 57, 55, 52, 52, 51, 51, 50, 50 |
| John Hughes | 196, 99, 97, 74, 71, 64, 57, 52, 51, 50, 50 |
| Nathan Mann | 164, 111, 92, 84 uf, 75, 72, 71, 69, 65, 63, 63, 61, 59, 56, 55, 55, 53, 51, 51, 50, 50 |
| John Mullane | 159 uf, 112, 89, 63, 55, 53, 53, 50, 50 |
| Jon Marwood | 135, 122, 110, 98, 96, 83, 81, 77, 70, 69 uf, 66, 65 uf, 59, 56, 51, 50 |
| Rob Marshall | 124 uf, 120, 115 uf, 112, 89, 82, 70 |
| Mark Hirst | 119, 97, 96, 86 uf, 85, 60, 59, 57 uf, 55, 53, 52, 50, 50, 50 |
| Adam Clarke | 117, 98, 89, 75, 70, 61, 56, 56, 50 |
| Geoff Brassington | 114, 97, 91, 87, 76, 71, 67, 67, 63, 52, 51 |
| Darren Kell | 100, 91, 81, 79, 79, 76, 76, 74, 71, 71, 64, 62, 61, 61, 60, 60, 58, 58, 58, 58, 57, 55, 54, 53 |
| Martin Goodwill | 99, 99, 98, 89, 71, 61 |
| Dean Manders | 98, 57, 55, 51, 50 |
| Craig Fitzpatrick | 96, 92, 85, 77, 77, 73, 72, 67, 67, 65, 63, 61, 59, 59, 59, 58, 57, 57, 56, 56, 56, 55, 55, 53 |
| Paul Robinson | 94 uf, 93, 71, 70, 62, 57, 55, 50 |
| Joe Maloney | 92, 89, 56 |
| Paul Roberts | 91, 67 uf, 66, 60, 59, 51 |
| Lee Cuthbert | 90 |
| Matt Peaker | 88, 87, 67, 55, 53, 52, 51, 50 |
| Jerry Warren | 85, 58, 58, 50 |
| Chris Appleton | 85, 79, 73, 64 uf, 63, 63, 58, 52, 50 |
| Chris Mitchell | 83, 55, 51, 50 |
| Chris Taylor | 79, 77, 77, 76, 68, 67, 63, 62, 60, 60, 60, 57, 55, 55, 55, 53, 50, 50 |
| Terry Singleton | 75, 69 |
| Steve Hassack | 75, 57 |
| Richard Whittle | 74, 56, 55, 51 |
| Simon Snee | 73, 69, 65, 60, 51 |
| Peter Atkinson | 72, 72, 69, 69, 68, 68, 62, 60, 58, 57 |
| Chris Achilles | 69, 65, 62, 56, 56, 54, 52 |
| Dave Peaker | 69, 53 |
| Terry Azor | 69 |
| Phil Johnson | 68 |
| David Gillingham | 65 |
| Ron Bickerdike | 63, 63 |
| Steve Harrison | 62, 61, 59, 54 |
| Paul Wood | 62, 59, 55, 51 |
| Mark Downing | 60 |
| Ian Bright | 60, 53 |
| David Stone | 58 |
| Julian Hodge | 58 |
| Terry McAdam | 58 |
| William Chambers | 57 |
| Ian Dennis | 56 uf |
| Dale Schofield | 55, 52 |
| Jason Devanney | 51 |
| Matty Jackson | 51, 50 |
| John Tollitt | 50 uf |
| Neil Forsyth | 50 |
| Player | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-149 | 150-200 | 200-299 | 300+ | HB | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Hall | 11 | 12 | 2 | 6 | 3 | 13 | 7 | 4 | 280 | 920 | |
| Peter Sheehan | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 593 | 704 | |
| Nathan Mann | 9 | 5 | 3 | 1 | 1 | 1 | 1 | 164 | 342 | ||
| Jon Marwood | 4 | 3 | 2 | 2 | 2 | 3 | 135 | 337 | |||
| Darren Kell | 8 | 6 | 7 | 1 | 1 | 1 | 100 | 335 | |||
| Craig Fitzpatrick | 12 | 5 | 4 | 1 | 2 | 96 | 327 | ||||
| John Hughes | 5 | 1 | 2 | 2 | 1 | 196 | 293 | ||||
| Rob Marshall | 1 | 2 | 4 | 124 | 274 | ||||||
| Mark Hirst | 8 | 1 | 2 | 2 | 1 | 119 | 272 | ||||
| Chris Taylor | 7 | 7 | 4 | 79 | 268 | ||||||
| Geoff Brassington | 2 | 3 | 2 | 1 | 2 | 1 | 114 | 259 | |||
| John Mullane | 5 | 1 | 1 | 1 | 1 | 159 | 252 | ||||
| Adam Clarke | 3 | 1 | 2 | 1 | 1 | 1 | 117 | 233 | |||
| Martin Goodwill | 1 | 1 | 1 | 3 | 99 | 214 | |||||
| Peter Atkinson | 2 | 6 | 2 | 72 | 208 | ||||||
| Paul Robinson | 3 | 1 | 2 | 2 | 94 | 200 | |||||
| Chris Appleton | 3 | 3 | 2 | 1 | 85 | 198 | |||||
| Matt Peaker | 5 | 1 | 2 | 88 | 183 | ||||||
| Paul Roberts | 2 | 3 | 1 | 91 | 164 | ||||||
| Chris Achilles | 4 | 3 | 69 | 157 | |||||||
| Dean Manders | 4 | 1 | 98 | 145 | |||||||
| Simon Snee | 1 | 3 | 1 | 73 | 143 | ||||||
| Joe Maloney | 1 | 1 | 1 | 92 | 140 | ||||||
| Jerry Warren | 3 | 1 | 85 | 128 | |||||||
| Chris Mitchell | 3 | 1 | 83 | 123 | |||||||
| Richard Whittle | 3 | 1 | 74 | 119 | |||||||
| Steve Harrison | 2 | 2 | 62 | 118 | |||||||
| Paul Wood | 3 | 1 | 62 | 114 | |||||||
| Terry Singleton | 1 | 1 | 75 | 102 | |||||||
| Steve Hassack | 1 | 1 | 75 | 94 | |||||||
| Lee Cuthbert | 1 | 90 | 90 | ||||||||
| Ron Bickerdike | 2 | 63 | 89 | ||||||||
| Dave Peaker | 1 | 1 | 69 | 87 | |||||||
| Ian Bright | 1 | 1 | 60 | 80 | |||||||
| Dale Schofield | 2 | 55 | 76 | ||||||||
| Matty Jackson | 2 | 51 | 71 | ||||||||
| Terry Azor | 1 | 69 | 69 | ||||||||
| Phil Johnson | 1 | 68 | 68 | ||||||||
| David Gillingham | 1 | 65 | 65 | ||||||||
| Mark Downing | 1 | 60 | 60 | ||||||||
| David Stone | 1 | 58 | 58 | ||||||||
| Julian Hodge | 1 | 58 | 58 | ||||||||
| Terry McAdam | 1 | 58 | 58 | ||||||||
| William Chambers | 1 | 57 | 57 | ||||||||
| Ian Dennis | 1 | 56 | 56 | ||||||||
| Jason Devanney | 1 | 51 | 51 | ||||||||
| John Tollitt | 1 | 50 | 50 | ||||||||
| Neil Forsyth | 1 | 50 | 50 |
How is the score calculated?
The table is sorted by score, then alphabetically by player name if scores are tied.
The score is calculated by squaring each break, adding those squares together, and taking the square root of the total. This means:
- 4 breaks of 50 score the same as 1 break of 100 (because 4×50×50 = 100×100).
- It gives more credit to higher breaks.
- You can be ahead of someone whose highest break is bigger than yours if you make more breaks at a lower value.
2026/27 — Open Rankings
| Pos | Player | Joc Mc | ABC 1 | ABC 2 | Eng Am * | M Play * | ABC 3 * | ABC 4 * | ABC 5 * | ABC 6 * | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Fitzpatrick | 30 | 15 | 9 | 12 | 20 | – | – | – | – | 86 |
| 2 | Rob Hall | – | 30 | 25 | 12 | 15 | – | – | – | – | 82 |
| 3 | Chris Appleton | 25 | 9 | 10 | 12 | 15 | – | – | – | – | 71 |
| 4 | Darren Kell | – | – | 30 | 12 | 25 | – | – | – | – | 67 |
| 5 | Jon Marwood | – | 20 | – | 12 | 30 | – | – | – | – | 62 |
| 6 | Chris Taylor | 10 | 15 | 5 | 12 | 20 | – | – | – | – | 62 |
| 7 | Peter Atkinson | 10 | 10 | 20 | 12 | 9 | – | – | – | – | 61 |
| 8 | Nathan Mann | 15 | 10 | 20 | 6 | 10 | – | – | – | – | 61 |
| 9 | Adam Clarke | 7 | 20 | 10 | 12 | 10 | – | – | – | – | 59 |
| 10 | Paul Roberts | 10 | 10 | 10 | 12 | 15 | – | – | – | – | 57 |
| 11 | Tony Cooke | 5 | 9 | 15 | 12 | 10 | – | – | – | – | 51 |
| 12 | Mark Hirst | 10 | 10 | 7 | 12 | 10 | – | – | – | – | 49 |
| 13 | Chris Achilles | 10 | 15 | 12 | 6 | 5 | – | – | – | – | 48 |
| 14 | Joe Maloney | 10 | 10 | 15 | 12 | – | – | – | – | – | 47 |
| 15 | Ron Bickerdike | 10 | 10 | 9 | 6 | 10 | – | – | – | – | 45 |
| 16 | Terry McAdam | 5 | 7 | 10 | 6 | 15 | – | – | – | – | 43 |
| 17 | Ian Bright | 10 | 10 | 5 | 12 | 5 | – | – | – | – | 42 |
| 18 | Ian Dennis | 15 | 10 | – | 6 | 10 | – | – | – | – | 41 |
| 19 | Paul Wood | 15 | 7 | 5 | 6 | 7 | – | – | – | – | 40 |
| 20 | Richard Whittle | 5 | – | 15 | 12 | 7 | – | – | – | – | 39 |
| 21 | Mark Hill | 10 | 7 | 5 | 6 | 10 | – | – | – | – | 38 |
| 22 | Peter Sheehan | – | 25 | – | 12 | – | – | – | – | – | 37 |
| 23 | Paul Robinson | 7 | 15 | – | 6 | 7 | – | – | – | – | 35 |
| 24 | Julian Hodge | – | 10 | 7 | 6 | 10 | – | – | – | – | 33 |
| 25 | Eva Palmius | 5 | 10 | 7 | 6 | 5 | – | – | – | – | 33 |
| 26 | Simon Coyne | 15 | 5 | 7 | 6 | – | – | – | – | – | 33 |
| 27 | John Hughes | – | 5 | 15 | 12 | – | – | – | – | – | 32 |
| 28 | Mick White | 15 | 10 | – | 6 | – | – | – | – | – | 31 |
| 29 | Carlos Ribiero | 5 | 5 | 10 | – | 10 | – | – | – | – | 30 |
| 30 | Matt Peaker | – | 15 | 15 | – | – | – | – | – | – | 30 |
| 31 | Mel Oakes | 7 | 5 | – | 6 | 10 | – | – | – | – | 28 |
| 32 | Neil Forsyth | 7 | 10 | 5 | 6 | – | – | – | – | – | 28 |
| 33 | Rob Marshall | – | – | – | 12 | 15 | – | – | – | – | 27 |
| 34 | Alan Norwood | – | 10 | 10 | 6 | – | – | – | – | – | 26 |
| 35 | Jeff Robinson | 20 | 5 | – | – | – | – | – | – | – | 25 |
| 36 | Jerry Warren | – | – | – | 12 | 12 | – | – | – | – | 24 |
| 37 | Les Bird | 7 | 5 | 5 | 6 | – | – | – | – | – | 23 |
| 38 | David Gillingham | – | – | – | 12 | 10 | – | – | – | – | 22 |
| 39 | Geoff Brassington | – | 10 | – | 12 | – | – | – | – | – | 22 |
| 39 | Dean Manders | – | – | 10 | 12 | – | – | – | – | – | 22 |
| 41 | Colin Nicholson | – | – | – | 12 | 9 | – | – | – | – | 21 |
| 42 | John Tollitt | – | – | 10 | 6 | 5 | – | – | – | – | 21 |
| 43 | Keith Batehup | 5 | 5 | – | 6 | 5 | – | – | – | – | 21 |
| 43 | Vince Fitter | – | 5 | 5 | 6 | 5 | – | – | – | – | 21 |
| 45 | Stephen Kershaw | 5 | 5 | 5 | 6 | – | – | – | – | – | 21 |
| 46 | Jason Devanney | 20 | – | – | – | – | – | – | – | – | 20 |
| 47 | John Inverarity | 5 | 5 | 10 | – | – | – | – | – | – | 20 |
| 48 | Eddie Fielding | 9 | 5 | 5 | – | – | – | – | – | – | 19 |
| 49 | Chris Ellis | 10 | – | – | 6 | – | – | – | – | – | 16 |
| 49 | Roy Denson | 10 | – | – | 6 | – | – | – | – | – | 16 |
| 51 | Kevin Payne | 5 | 5 | – | – | 5 | – | – | – | – | 15 |
| 52 | Gaye Jones | 10 | 5 | – | – | – | – | – | – | – | 15 |
| 53 | Dave Peaker | – | 5 | 10 | – | – | – | – | – | – | 15 |
| 54 | Richard Sutton | – | 7 | 7 | – | – | – | – | – | – | 14 |
| 55 | Dale Schofield | – | – | – | 6 | 7 | – | – | – | – | 13 |
| 55 | Jake Hodgson | – | – | – | 6 | 7 | – | – | – | – | 13 |
| 57 | Matty Jackson | – | – | – | 12 | – | – | – | – | – | 12 |
| 57 | Finlay Laing | – | – | – | 12 | – | – | – | – | – | 12 |
| 57 | Geoff Barrett | – | – | – | 12 | – | – | – | – | – | 12 |
| 57 | William Chambers | – | – | – | 12 | – | – | – | – | – | 12 |
| 57 | John Mullane | – | – | – | 12 | – | – | – | – | – | 12 |
| 57 | Martin Goodwill | – | – | – | 12 | – | – | – | – | – | 12 |
| 63 | Peter Johnson | 7 | – | – | – | 5 | – | – | – | – | 12 |
| 64 | Chris Mitchell | 5 | 7 | – | – | – | – | – | – | – | 12 |
| 64 | Steve Hassack | 12 | – | – | – | – | – | – | – | – | 12 |
| 64 | Simon Snee | – | 12 | – | – | – | – | – | – | – | 12 |
| 67 | Mark Downing | – | – | – | 6 | 5 | – | – | – | – | 11 |
| 68 | Nigel Smith | – | 5 | – | 6 | – | – | – | – | – | 11 |
| 69 | Phil Johnson | 10 | – | – | – | – | – | – | – | – | 10 |
| 69 | Terry Singleton | – | 10 | – | – | – | – | – | – | – | 10 |
| 71 | David Stone | 5 | 5 | – | – | – | – | – | – | – | 10 |
| 71 | Charlie Kane | 5 | 5 | – | – | – | – | – | – | – | 10 |
| 71 | John Bedford | 5 | – | 5 | – | – | – | – | – | – | 10 |
| 74 | Lee Cuthbert | 9 | – | – | – | – | – | – | – | – | 9 |
| 75 | Brian Barnett | – | 7 | – | – | – | – | – | – | – | 7 |
| 76 | Stephen LLewellyn | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Ethan Grice | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Neil McGuiness | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Tony Brown | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Gary Blackmore | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Adam Allmark | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Jim McCann | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Jack Easter | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Steve Harrison | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Mick Kunzi | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Christopher Woodward | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Casey Turner | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Terry Azor | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Shaun Payne | – | – | – | 6 | – | – | – | – | – | 6 |
| 90 | Ian Whiting | – | – | – | – | 5 | – | – | – | – | 5 |
| 91 | Derek Rogers | – | – | – | – | 5 | – | – | – | – | 5 |
| 91 | Neil Dale | – | – | – | – | 5 | – | – | – | – | 5 |
| 93 | John Burns | 5 | – | – | – | – | – | – | – | – | 5 |
| 93 | Jimmy Gratton | 5 | – | – | – | – | – | – | – | – | 5 |
| 93 | Mark Graham | 5 | – | – | – | – | – | – | – | – | 5 |
| 93 | Sam Walker | 5 | – | – | – | – | – | – | – | – | 5 |
| 93 | Chris Dunmore | – | 5 | – | – | – | – | – | – | – | 5 |
| 93 | Chris Wood | – | – | 5 | – | – | – | – | – | – | 5 |
Red = points from plate competition. Italic = guaranteed minimum (in progress). * = not yet completed.
How the order is decided
Players are ordered by:
- Total points.
- The points won in the English Amateur Championship 2026/27.
- The points won in the English Matchplay Championship 2026/27.
- The points won outside the plate competitions.
Players level on all of these share a position.
2026/27 — Senior Rankings
| Pos | Player | Joc Mc | ABC 1 | ABC 2 | M Play * | ABC 3 * | GM * | ABC 4 * | ABC 5 * | ABC 6 * | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Fitzpatrick | 30 | 15 | 9 | 20 | – | – | – | – | – | 74 |
| 2 | Darren Kell | – | – | 30 | 25 | – | – | – | – | – | 55 |
| 3 | Jon Marwood | – | 20 | – | 30 | – | – | – | – | – | 50 |
| 4 | Chris Taylor | 10 | 15 | 5 | 20 | – | – | – | – | – | 50 |
| 5 | Peter Atkinson | 10 | 10 | 20 | 9 | – | – | – | – | – | 49 |
| 6 | Adam Clarke | 7 | 20 | 10 | 10 | – | – | – | – | – | 47 |
| 7 | Paul Roberts | 10 | 10 | 10 | 15 | – | – | – | – | – | 45 |
| 8 | Chris Achilles | 10 | 15 | 12 | 5 | – | – | – | – | – | 42 |
| 9 | Ron Bickerdike | 10 | 10 | 9 | 10 | – | – | – | – | – | 39 |
| 10 | Tony Cooke | 5 | 9 | 15 | 10 | – | – | – | – | – | 39 |
| 11 | Terry McAdam | 5 | 7 | 10 | 15 | – | – | – | – | – | 37 |
| 12 | Mark Hirst | 10 | 10 | 7 | 10 | – | – | – | – | – | 37 |
| 13 | Ian Dennis | 15 | 10 | – | 10 | – | – | – | – | – | 35 |
| 14 | Joe Maloney | 10 | 10 | 15 | – | – | – | – | – | – | 35 |
| 15 | Paul Wood | 15 | 7 | 5 | 7 | – | – | – | – | – | 34 |
| 16 | Mark Hill | 10 | 7 | 5 | 10 | – | – | – | – | – | 32 |
| 17 | Carlos Ribiero | 5 | 5 | 10 | 10 | – | – | – | – | – | 30 |
| 18 | Ian Bright | 10 | 10 | 5 | 5 | – | – | – | – | – | 30 |
| 19 | Paul Robinson | 7 | 15 | – | 7 | – | – | – | – | – | 29 |
| 20 | Julian Hodge | – | 10 | 7 | 10 | – | – | – | – | – | 27 |
| 21 | Richard Whittle | 5 | – | 15 | 7 | – | – | – | – | – | 27 |
| 22 | Eva Palmius | 5 | 10 | 7 | 5 | – | – | – | – | – | 27 |
| 23 | Simon Coyne | 15 | 5 | 7 | – | – | – | – | – | – | 27 |
| 24 | Mick White | 15 | 10 | – | – | – | – | – | – | – | 25 |
| 24 | Jeff Robinson | 20 | 5 | – | – | – | – | – | – | – | 25 |
| 24 | Peter Sheehan | – | 25 | – | – | – | – | – | – | – | 25 |
| 27 | Mel Oakes | 7 | 5 | – | 10 | – | – | – | – | – | 22 |
| 28 | Neil Forsyth | 7 | 10 | 5 | – | – | – | – | – | – | 22 |
| 29 | Alan Norwood | – | 10 | 10 | – | – | – | – | – | – | 20 |
| 30 | John Inverarity | 5 | 5 | 10 | – | – | – | – | – | – | 20 |
| 31 | John Hughes | – | 5 | 15 | – | – | – | – | – | – | 20 |
| 32 | Eddie Fielding | 9 | 5 | 5 | – | – | – | – | – | – | 19 |
| 33 | Les Bird | 7 | 5 | 5 | – | – | – | – | – | – | 17 |
| 34 | Keith Batehup | 5 | 5 | – | 5 | – | – | – | – | – | 15 |
| 34 | Kevin Payne | 5 | 5 | – | 5 | – | – | – | – | – | 15 |
| 34 | Vince Fitter | – | 5 | 5 | 5 | – | – | – | – | – | 15 |
| 37 | Gaye Jones | 10 | 5 | – | – | – | – | – | – | – | 15 |
| 38 | Dave Peaker | – | 5 | 10 | – | – | – | – | – | – | 15 |
| 39 | Stephen Kershaw | 5 | 5 | 5 | – | – | – | – | – | – | 15 |
| 40 | Jerry Warren | – | – | – | 12 | – | – | – | – | – | 12 |
| 41 | Peter Johnson | 7 | – | – | 5 | – | – | – | – | – | 12 |
| 42 | Chris Mitchell | 5 | 7 | – | – | – | – | – | – | – | 12 |
| 43 | Chris Ellis | 10 | – | – | – | – | – | – | – | – | 10 |
| 43 | Roy Denson | 10 | – | – | – | – | – | – | – | – | 10 |
| 43 | Dean Manders | – | – | 10 | – | – | – | – | – | – | 10 |
| 46 | John Bedford | 5 | – | 5 | – | – | – | – | – | – | 10 |
| 47 | Colin Nicholson | – | – | – | 9 | – | – | – | – | – | 9 |
| 48 | Ian Whiting | – | – | – | 5 | – | – | – | – | – | 5 |
| 48 | Mark Downing | – | – | – | 5 | – | – | – | – | – | 5 |
| 50 | Derek Rogers | – | – | – | 5 | – | – | – | – | – | 5 |
| 51 | Mark Graham | 5 | – | – | – | – | – | – | – | – | 5 |
| 51 | Chris Dunmore | – | 5 | – | – | – | – | – | – | – | 5 |
Red = points from plate competition. Italic = guaranteed minimum (in progress). * = not yet completed.
How the order is decided
Players are ordered by:
- Total points.
- The points won in the Grand Masters Championship 2026/27.
- The points won in the English Matchplay Championship 2026/27.
- The points won outside the plate competitions.
Players level on all of these share a position.
A bit of fun: the shoulda-coulda-woulda table. In a parallel universe where everyone turned up to all 5 of this season's competitions, how might things have looked? We take the points you actually earned and scale them up as if you'd played the lot, then add on the points you'd have pocketed just for showing up — with a nod to the fact that some events (hello, English Amateur) are worth more than others. Play everything for real and your could-have-been simply equals your did. It's a what-if, not an official ranking — just a peek at the road not taken. (Players with fewer than 2 competitions sit this one out.)
| Pos | Player | Points (P) | Played (M) | Par |
|---|---|---|---|---|
| 1 | Darren Kell | 67 | 3 | 101.5 |
| 2 | Rob Hall | 82 | 4 | 98.8 |
| 3 | Jon Marwood | 62 | 3 | 94.1 |
| 4 | Matt Peaker | 30 | 2 | 87.6 |
| 5 | Craig Fitzpatrick | 86 | 5 | 86.0 |
| 6 | Peter Sheehan | 37 | 2 | 76.7 |
| 7 | Jeff Robinson | 25 | 2 | 72.2 |
| 8 | Chris Appleton | 71 | 5 | 71.0 |
| 9 | Chris Taylor | 62 | 5 | 62.0 |
| 10 | Peter Atkinson | 61 | 5 | 61.0 |
| 10 | Nathan Mann | 61 | 5 | 61.0 |
| 12 | Adam Clarke | 59 | 5 | 59.0 |
| 13 | Rob Marshall | 27 | 2 | 57.2 |
| 14 | Paul Roberts | 57 | 5 | 57.0 |
| 14 | Joe Maloney | 47 | 4 | 57.0 |
| 16 | Jerry Warren | 24 | 2 | 51.3 |
| 17 | Tony Cooke | 51 | 5 | 51.0 |
| 18 | Ian Dennis | 41 | 4 | 49.9 |
| 19 | John Hughes | 32 | 3 | 49.7 |
| 20 | Mark Hirst | 49 | 5 | 49.0 |
| 21 | Mick White | 31 | 3 | 48.2 |
| 22 | Chris Achilles | 48 | 5 | 48.0 |
| 23 | Richard Whittle | 39 | 4 | 47.5 |
| 24 | Geoff Brassington | 22 | 2 | 47.4 |
| 24 | David Gillingham | 22 | 2 | 47.4 |
| 24 | Dean Manders | 22 | 2 | 47.4 |
| 27 | Colin Nicholson | 21 | 2 | 45.5 |
| 28 | Ron Bickerdike | 45 | 5 | 45.0 |
| 29 | Terry McAdam | 43 | 5 | 43.0 |
| 30 | Paul Robinson | 35 | 4 | 42.7 |
| 31 | Ian Bright | 42 | 5 | 42.0 |
| 32 | Carlos Ribiero | 30 | 4 | 41.4 |
| 32 | Gaye Jones | 15 | 2 | 41.4 |
| 32 | Dave Peaker | 15 | 2 | 41.4 |
| 35 | Alan Norwood | 26 | 3 | 40.8 |
| 36 | Simon Coyne | 33 | 4 | 40.3 |
| 36 | Julian Hodge | 33 | 4 | 40.3 |
| 38 | Paul Wood | 40 | 5 | 40.0 |
| 39 | Richard Sutton | 14 | 2 | 38.3 |
| 40 | Mark Hill | 38 | 5 | 38.0 |
| 41 | John Inverarity | 20 | 3 | 36.3 |
| 42 | Roy Denson | 16 | 2 | 35.7 |
| 42 | Chris Ellis | 16 | 2 | 35.7 |
| 44 | Neil Forsyth | 28 | 4 | 34.4 |
| 44 | Mel Oakes | 28 | 4 | 34.4 |
| 46 | Eddie Fielding | 19 | 3 | 34.2 |
| 47 | John Tollitt | 21 | 3 | 33.4 |
| 48 | Eva Palmius | 33 | 5 | 33.0 |
| 49 | Peter Johnson | 12 | 2 | 32.2 |
| 49 | Chris Mitchell | 12 | 2 | 32.2 |
| 51 | Jake Hodgson | 13 | 2 | 29.9 |
| 51 | Dale Schofield | 13 | 2 | 29.9 |
| 53 | Les Bird | 23 | 4 | 28.4 |
| 54 | Keith Batehup | 21 | 4 | 26.0 |
| 54 | Vince Fitter | 21 | 4 | 26.0 |
| 54 | Stephen Kershaw | 21 | 4 | 26.0 |
| 54 | Kevin Payne | 15 | 3 | 26.0 |
| 54 | Mark Downing | 11 | 2 | 26.0 |
| 54 | Nigel Smith | 11 | 2 | 26.0 |
| 54 | John Bedford | 10 | 2 | 26.0 |
| 54 | Charlie Kane | 10 | 2 | 26.0 |
| 54 | David Stone | 10 | 2 | 26.0 |