2026/27 — Open Rankings
| Pos | Player | Joc Mc | ABC 1 | ABC 2 | Eng Am * | M Play * | ABC 3 * | ABC 4 * | ABC 5 * | ABC 6 * | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Hall | – | 30 | 25 | 6 | – | – | – | – | – | 61 |
| 2 | Craig Fitzpatrick | 30 | 15 | 9 | 6 | – | – | – | – | – | 60 |
| 3 | Nathan Mann | 15 | 10 | 20 | 6 | – | – | – | – | – | 51 |
| 4 | Chris Appleton | 25 | 9 | 10 | 6 | – | – | – | – | – | 50 |
| 5 | Peter Atkinson | 10 | 10 | 20 | 6 | – | – | – | – | – | 46 |
| 6 | Adam Clarke | 7 | 20 | 10 | 6 | – | – | – | – | – | 43 |
| 7 | Chris Achilles | 10 | 15 | 12 | 6 | – | – | – | – | – | 43 |
| 8 | Joe Maloney | 10 | 10 | 15 | 6 | – | – | – | – | – | 41 |
| 9 | Paul Roberts | 10 | 10 | 10 | 6 | – | – | – | – | – | 36 |
| 9 | Chris Taylor | 10 | 15 | 5 | 6 | – | – | – | – | – | 36 |
| 9 | Darren Kell | – | – | 30 | 6 | – | – | – | – | – | 36 |
| 12 | Ron Bickerdike | 10 | 10 | 9 | 6 | – | – | – | – | – | 35 |
| 13 | Tony Cooke | 5 | 9 | 15 | 6 | – | – | – | – | – | 35 |
| 14 | Mark Hirst | 10 | 10 | 7 | 6 | – | – | – | – | – | 33 |
| 15 | Paul Wood | 15 | 7 | 5 | 6 | – | – | – | – | – | 33 |
| 15 | Simon Coyne | 15 | 5 | 7 | 6 | – | – | – | – | – | 33 |
| 17 | Ian Dennis | 15 | 10 | – | 6 | – | – | – | – | – | 31 |
| 17 | Mick White | 15 | 10 | – | 6 | – | – | – | – | – | 31 |
| 17 | Jeff Robinson | 20 | 5 | – | 6 | – | – | – | – | – | 31 |
| 17 | Peter Sheehan | – | 25 | – | 6 | – | – | – | – | – | 31 |
| 21 | Ian Bright | 10 | 10 | 5 | 6 | – | – | – | – | – | 31 |
| 22 | Matt Peaker | – | 15 | 15 | – | – | – | – | – | – | 30 |
| 23 | Paul Robinson | 7 | 15 | – | 6 | – | – | – | – | – | 28 |
| 24 | Terry McAdam | 5 | 7 | 10 | 6 | – | – | – | – | – | 28 |
| 24 | Neil Forsyth | 7 | 10 | 5 | 6 | – | – | – | – | – | 28 |
| 24 | Eva Palmius | 5 | 10 | 7 | 6 | – | – | – | – | – | 28 |
| 24 | Mark Hill | 10 | 7 | 5 | 6 | – | – | – | – | – | 28 |
| 28 | Alan Norwood | – | 10 | 10 | 6 | – | – | – | – | – | 26 |
| 28 | Jon Marwood | – | 20 | – | 6 | – | – | – | – | – | 26 |
| 30 | Richard Whittle | 5 | – | 15 | 6 | – | – | – | – | – | 26 |
| 31 | John Hughes | – | 5 | 15 | 6 | – | – | – | – | – | 26 |
| 32 | Eddie Fielding | 9 | 5 | 5 | 6 | – | – | – | – | – | 25 |
| 33 | Julian Hodge | – | 10 | 7 | 6 | – | – | – | – | – | 23 |
| 34 | Les Bird | 7 | 5 | 5 | 6 | – | – | – | – | – | 23 |
| 35 | Stephen Kershaw | 5 | 5 | 5 | 6 | – | – | – | – | – | 21 |
| 36 | Jason Devanney | 20 | – | – | – | – | – | – | – | – | 20 |
| 37 | John Inverarity | 5 | 5 | 10 | – | – | – | – | – | – | 20 |
| 37 | Carlos Ribiero | 5 | 5 | 10 | – | – | – | – | – | – | 20 |
| 39 | Mel Oakes | 7 | 5 | – | 6 | – | – | – | – | – | 18 |
| 40 | Chris Ellis | 10 | – | – | 6 | – | – | – | – | – | 16 |
| 40 | Roy Denson | 10 | – | – | 6 | – | – | – | – | – | 16 |
| 40 | Geoff Brassington | – | 10 | – | 6 | – | – | – | – | – | 16 |
| 40 | John Tollitt | – | – | 10 | 6 | – | – | – | – | – | 16 |
| 40 | Dean Manders | – | – | 10 | 6 | – | – | – | – | – | 16 |
| 45 | Keith Batehup | 5 | 5 | – | 6 | – | – | – | – | – | 16 |
| 45 | Vince Fitter | – | 5 | 5 | 6 | – | – | – | – | – | 16 |
| 47 | Gaye Jones | 10 | 5 | – | – | – | – | – | – | – | 15 |
| 48 | Dave Peaker | – | 5 | 10 | – | – | – | – | – | – | 15 |
| 49 | Richard Sutton | – | 7 | 7 | – | – | – | – | – | – | 14 |
| 50 | Chris Mitchell | 5 | 7 | – | – | – | – | – | – | – | 12 |
| 50 | Steve Hassack | 12 | – | – | – | – | – | – | – | – | 12 |
| 50 | Simon Snee | – | 12 | – | – | – | – | – | – | – | 12 |
| 53 | Jimmy Gratton | 5 | – | – | 6 | – | – | – | – | – | 11 |
| 53 | Nigel Smith | – | 5 | – | 6 | – | – | – | – | – | 11 |
| 55 | Phil Johnson | 10 | – | – | – | – | – | – | – | – | 10 |
| 55 | Terry Singleton | – | 10 | – | – | – | – | – | – | – | 10 |
| 57 | David Stone | 5 | 5 | – | – | – | – | – | – | – | 10 |
| 57 | Charlie Kane | 5 | 5 | – | – | – | – | – | – | – | 10 |
| 57 | John Bedford | 5 | – | 5 | – | – | – | – | – | – | 10 |
| 57 | Kevin Payne | 5 | 5 | – | – | – | – | – | – | – | 10 |
| 61 | Lee Cuthbert | 9 | – | – | – | – | – | – | – | – | 9 |
| 62 | Peter Johnson | 7 | – | – | – | – | – | – | – | – | 7 |
| 62 | Brian Barnett | – | 7 | – | – | – | – | – | – | – | 7 |
| 64 | Rob Marshall | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Ethan Grice | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | John Metcalfe | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Matty Jackson | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Tony Brown | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Mark Downing | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Gary Blackmore | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Adam Allmark | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Jim McCann | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Jack Easter | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Steve Harrison | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Dale Schofield | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | David Gillingham | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Finlay Laing | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Geoff Barrett | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Mick Kunzi | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Colin Nicholson | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Christopher Woodward | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Jake Hodgson | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | William Chambers | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Casey Turner | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | John Mullane | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Terry Azor | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Shaun Payne | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Martin Goodwill | – | – | – | 6 | – | – | – | – | – | 6 |
| 64 | Jerry Warren | – | – | – | 6 | – | – | – | – | – | 6 |
| 90 | John Burns | 5 | – | – | – | – | – | – | – | – | 5 |
| 90 | Mark Graham | 5 | – | – | – | – | – | – | – | – | 5 |
| 90 | Sam Walker | 5 | – | – | – | – | – | – | – | – | 5 |
| 90 | Chris Dunmore | – | 5 | – | – | – | – | – | – | – | 5 |
| 90 | Chris Wood | – | – | 5 | – | – | – | – | – | – | 5 |
Red = points from plate competition. Italic = guaranteed minimum (in progress). * = not yet completed.
How the order is decided
Players are ordered by:
- Total points.
- The points won in the English Amateur Championship 2026/27.
- The points won in the English Matchplay Championship 2026/27.
- The points won outside the plate competitions.
Players level on all of these share a position.
2026/27 — Senior Rankings
| Pos | Player | Joc Mc | ABC 1 | ABC 2 | M Play * | ABC 3 * | GM * | ABC 4 * | ABC 5 * | ABC 6 * | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Fitzpatrick | 30 | 15 | 9 | – | – | – | – | – | – | 54 |
| 2 | Peter Atkinson | 10 | 10 | 20 | – | – | – | – | – | – | 40 |
| 3 | Adam Clarke | 7 | 20 | 10 | – | – | – | – | – | – | 37 |
| 4 | Chris Achilles | 10 | 15 | 12 | – | – | – | – | – | – | 37 |
| 5 | Joe Maloney | 10 | 10 | 15 | – | – | – | – | – | – | 35 |
| 6 | Paul Roberts | 10 | 10 | 10 | – | – | – | – | – | – | 30 |
| 6 | Chris Taylor | 10 | 15 | 5 | – | – | – | – | – | – | 30 |
| 6 | Darren Kell | – | – | 30 | – | – | – | – | – | – | 30 |
| 9 | Ron Bickerdike | 10 | 10 | 9 | – | – | – | – | – | – | 29 |
| 10 | Tony Cooke | 5 | 9 | 15 | – | – | – | – | – | – | 29 |
| 11 | Mark Hirst | 10 | 10 | 7 | – | – | – | – | – | – | 27 |
| 12 | Paul Wood | 15 | 7 | 5 | – | – | – | – | – | – | 27 |
| 12 | Simon Coyne | 15 | 5 | 7 | – | – | – | – | – | – | 27 |
| 14 | Ian Dennis | 15 | 10 | – | – | – | – | – | – | – | 25 |
| 14 | Mick White | 15 | 10 | – | – | – | – | – | – | – | 25 |
| 14 | Jeff Robinson | 20 | 5 | – | – | – | – | – | – | – | 25 |
| 14 | Peter Sheehan | – | 25 | – | – | – | – | – | – | – | 25 |
| 18 | Ian Bright | 10 | 10 | 5 | – | – | – | – | – | – | 25 |
| 19 | Paul Robinson | 7 | 15 | – | – | – | – | – | – | – | 22 |
| 20 | Terry McAdam | 5 | 7 | 10 | – | – | – | – | – | – | 22 |
| 20 | Neil Forsyth | 7 | 10 | 5 | – | – | – | – | – | – | 22 |
| 20 | Eva Palmius | 5 | 10 | 7 | – | – | – | – | – | – | 22 |
| 20 | Mark Hill | 10 | 7 | 5 | – | – | – | – | – | – | 22 |
| 24 | Alan Norwood | – | 10 | 10 | – | – | – | – | – | – | 20 |
| 24 | Jon Marwood | – | 20 | – | – | – | – | – | – | – | 20 |
| 26 | Richard Whittle | 5 | – | 15 | – | – | – | – | – | – | 20 |
| 27 | John Inverarity | 5 | 5 | 10 | – | – | – | – | – | – | 20 |
| 27 | Carlos Ribiero | 5 | 5 | 10 | – | – | – | – | – | – | 20 |
| 29 | John Hughes | – | 5 | 15 | – | – | – | – | – | – | 20 |
| 30 | Eddie Fielding | 9 | 5 | 5 | – | – | – | – | – | – | 19 |
| 31 | Julian Hodge | – | 10 | 7 | – | – | – | – | – | – | 17 |
| 32 | Les Bird | 7 | 5 | 5 | – | – | – | – | – | – | 17 |
| 33 | Gaye Jones | 10 | 5 | – | – | – | – | – | – | – | 15 |
| 34 | Dave Peaker | – | 5 | 10 | – | – | – | – | – | – | 15 |
| 35 | Stephen Kershaw | 5 | 5 | 5 | – | – | – | – | – | – | 15 |
| 36 | Mel Oakes | 7 | 5 | – | – | – | – | – | – | – | 12 |
| 37 | Chris Mitchell | 5 | 7 | – | – | – | – | – | – | – | 12 |
| 38 | Chris Ellis | 10 | – | – | – | – | – | – | – | – | 10 |
| 38 | Roy Denson | 10 | – | – | – | – | – | – | – | – | 10 |
| 38 | Dean Manders | – | – | 10 | – | – | – | – | – | – | 10 |
| 41 | Keith Batehup | 5 | 5 | – | – | – | – | – | – | – | 10 |
| 41 | John Bedford | 5 | – | 5 | – | – | – | – | – | – | 10 |
| 41 | Kevin Payne | 5 | 5 | – | – | – | – | – | – | – | 10 |
| 41 | Vince Fitter | – | 5 | 5 | – | – | – | – | – | – | 10 |
| 45 | Peter Johnson | 7 | – | – | – | – | – | – | – | – | 7 |
| 46 | Mark Graham | 5 | – | – | – | – | – | – | – | – | 5 |
| 46 | Chris Dunmore | – | 5 | – | – | – | – | – | – | – | 5 |
Red = points from plate competition. Italic = guaranteed minimum (in progress). * = not yet completed.
How the order is decided
Players are ordered by:
- Total points.
- The points won in the Grand Masters Championship 2026/27.
- The points won in the English Matchplay Championship 2026/27.
- The points won outside the plate competitions.
Players level on all of these share a position.
A bit of fun: the shoulda-coulda-woulda table. In a parallel universe where everyone turned up to all 4 of this season's competitions, how might things have looked? We take the points you actually earned and scale them up as if you'd played the lot, then add on the points you'd have pocketed just for showing up — with a nod to the fact that some events (hello, English Amateur) are worth more than others. Play everything for real and your could-have-been simply equals your did. It's a what-if, not an official ranking — just a peek at the road not taken. (Players with fewer than 2 competitions sit this one out.)
| Pos | Player | Points (P) | Played (M) | Par |
|---|---|---|---|---|
| 1 | Rob Hall | 61 | 3 | 76.8 |
| 2 | Matt Peaker | 30 | 2 | 72.6 |
| 3 | Darren Kell | 36 | 2 | 61.8 |
| 4 | Craig Fitzpatrick | 60 | 4 | 60.0 |
| 5 | Peter Sheehan | 31 | 2 | 53.7 |
| 6 | Nathan Mann | 51 | 4 | 51.0 |
| 7 | Chris Appleton | 50 | 4 | 50.0 |
| 8 | Peter Atkinson | 46 | 4 | 46.0 |
| 9 | Jon Marwood | 26 | 2 | 45.5 |
| 10 | Chris Achilles | 43 | 4 | 43.0 |
| 10 | Adam Clarke | 43 | 4 | 43.0 |
| 12 | Joe Maloney | 41 | 4 | 41.0 |
| 13 | Ian Dennis | 31 | 3 | 39.6 |
| 13 | Jeff Robinson | 31 | 3 | 39.6 |
| 13 | Mick White | 31 | 3 | 39.6 |
| 16 | Paul Roberts | 36 | 4 | 36.0 |
| 16 | Chris Taylor | 36 | 4 | 36.0 |
| 18 | Paul Robinson | 28 | 3 | 35.9 |
| 19 | Ron Bickerdike | 35 | 4 | 35.0 |
| 19 | Tony Cooke | 35 | 4 | 35.0 |
| 21 | Gaye Jones | 15 | 2 | 33.9 |
| 21 | Dave Peaker | 15 | 2 | 33.9 |
| 23 | John Hughes | 26 | 3 | 33.4 |
| 23 | Alan Norwood | 26 | 3 | 33.4 |
| 23 | Richard Whittle | 26 | 3 | 33.4 |
| 26 | Simon Coyne | 33 | 4 | 33.0 |
| 26 | Mark Hirst | 33 | 4 | 33.0 |
| 26 | Paul Wood | 33 | 4 | 33.0 |
| 29 | Richard Sutton | 14 | 2 | 31.3 |
| 30 | Ian Bright | 31 | 4 | 31.0 |
| 31 | Julian Hodge | 23 | 3 | 29.7 |
| 32 | John Inverarity | 20 | 3 | 29.6 |
| 32 | Carlos Ribiero | 20 | 3 | 29.6 |
| 34 | Geoff Brassington | 16 | 2 | 29.2 |
| 34 | Roy Denson | 16 | 2 | 29.2 |
| 34 | Chris Ellis | 16 | 2 | 29.2 |
| 34 | Dean Manders | 16 | 2 | 29.2 |
| 34 | John Tollitt | 16 | 2 | 29.2 |
| 39 | Neil Forsyth | 28 | 4 | 28.0 |
| 39 | Mark Hill | 28 | 4 | 28.0 |
| 39 | Terry McAdam | 28 | 4 | 28.0 |
| 39 | Eva Palmius | 28 | 4 | 28.0 |
| 43 | Chris Mitchell | 12 | 2 | 26.2 |
| 44 | Eddie Fielding | 25 | 4 | 25.0 |
| 45 | Mel Oakes | 18 | 3 | 23.5 |
| 46 | Les Bird | 23 | 4 | 23.0 |
| 47 | Stephen Kershaw | 21 | 4 | 21.0 |
| 47 | Keith Batehup | 16 | 3 | 21.0 |
| 47 | Vince Fitter | 16 | 3 | 21.0 |
| 47 | Jimmy Gratton | 11 | 2 | 21.0 |
| 47 | Nigel Smith | 11 | 2 | 21.0 |
| 47 | John Bedford | 10 | 2 | 21.0 |
| 47 | Charlie Kane | 10 | 2 | 21.0 |
| 47 | Kevin Payne | 10 | 2 | 21.0 |
| 47 | David Stone | 10 | 2 | 21.0 |