2026/27 — Open Rankings
| Pos | Player | Joc Mc | ABC 1 | ABC 2 | Eng Am * | M Play * | ABC 3 * | ABC 4 * | ABC 5 * | ABC 6 * | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Fitzpatrick | 30 | 15 | 9 | 12 | 20 | – | – | – | – | 86 |
| 2 | Rob Hall | – | 30 | 25 | 12 | 15 | – | – | – | – | 82 |
| 3 | Chris Appleton | 25 | 9 | 10 | 12 | 15 | – | – | – | – | 71 |
| 4 | Darren Kell | – | – | 30 | 12 | 25 | – | – | – | – | 67 |
| 5 | Jon Marwood | – | 20 | – | 12 | 30 | – | – | – | – | 62 |
| 6 | Chris Taylor | 10 | 15 | 5 | 12 | 20 | – | – | – | – | 62 |
| 7 | Peter Atkinson | 10 | 10 | 20 | 12 | 9 | – | – | – | – | 61 |
| 8 | Nathan Mann | 15 | 10 | 20 | 6 | 10 | – | – | – | – | 61 |
| 9 | Adam Clarke | 7 | 20 | 10 | 12 | 10 | – | – | – | – | 59 |
| 10 | Paul Roberts | 10 | 10 | 10 | 12 | 15 | – | – | – | – | 57 |
| 11 | Tony Cooke | 5 | 9 | 15 | 12 | 10 | – | – | – | – | 51 |
| 12 | Mark Hirst | 10 | 10 | 7 | 12 | 10 | – | – | – | – | 49 |
| 13 | Chris Achilles | 10 | 15 | 12 | 6 | 5 | – | – | – | – | 48 |
| 14 | Joe Maloney | 10 | 10 | 15 | 12 | – | – | – | – | – | 47 |
| 15 | Ron Bickerdike | 10 | 10 | 9 | 6 | 10 | – | – | – | – | 45 |
| 16 | Terry McAdam | 5 | 7 | 10 | 6 | 15 | – | – | – | – | 43 |
| 17 | Ian Bright | 10 | 10 | 5 | 12 | 5 | – | – | – | – | 42 |
| 18 | Ian Dennis | 15 | 10 | – | 6 | 10 | – | – | – | – | 41 |
| 19 | Paul Wood | 15 | 7 | 5 | 6 | 7 | – | – | – | – | 40 |
| 20 | Richard Whittle | 5 | – | 15 | 12 | 7 | – | – | – | – | 39 |
| 21 | Mark Hill | 10 | 7 | 5 | 6 | 10 | – | – | – | – | 38 |
| 22 | Peter Sheehan | – | 25 | – | 12 | – | – | – | – | – | 37 |
| 23 | Paul Robinson | 7 | 15 | – | 6 | 7 | – | – | – | – | 35 |
| 24 | Julian Hodge | – | 10 | 7 | 6 | 10 | – | – | – | – | 33 |
| 25 | Eva Palmius | 5 | 10 | 7 | 6 | 5 | – | – | – | – | 33 |
| 26 | Simon Coyne | 15 | 5 | 7 | 6 | – | – | – | – | – | 33 |
| 27 | John Hughes | – | 5 | 15 | 12 | – | – | – | – | – | 32 |
| 28 | Mick White | 15 | 10 | – | 6 | – | – | – | – | – | 31 |
| 29 | Carlos Ribiero | 5 | 5 | 10 | – | 10 | – | – | – | – | 30 |
| 30 | Matt Peaker | – | 15 | 15 | – | – | – | – | – | – | 30 |
| 31 | Mel Oakes | 7 | 5 | – | 6 | 10 | – | – | – | – | 28 |
| 32 | Neil Forsyth | 7 | 10 | 5 | 6 | – | – | – | – | – | 28 |
| 33 | Rob Marshall | – | – | – | 12 | 15 | – | – | – | – | 27 |
| 34 | Alan Norwood | – | 10 | 10 | 6 | – | – | – | – | – | 26 |
| 35 | Jeff Robinson | 20 | 5 | – | – | – | – | – | – | – | 25 |
| 36 | Jerry Warren | – | – | – | 12 | 12 | – | – | – | – | 24 |
| 37 | Les Bird | 7 | 5 | 5 | 6 | – | – | – | – | – | 23 |
| 38 | David Gillingham | – | – | – | 12 | 10 | – | – | – | – | 22 |
| 39 | Geoff Brassington | – | 10 | – | 12 | – | – | – | – | – | 22 |
| 39 | Dean Manders | – | – | 10 | 12 | – | – | – | – | – | 22 |
| 41 | Colin Nicholson | – | – | – | 12 | 9 | – | – | – | – | 21 |
| 42 | John Tollitt | – | – | 10 | 6 | 5 | – | – | – | – | 21 |
| 43 | Keith Batehup | 5 | 5 | – | 6 | 5 | – | – | – | – | 21 |
| 43 | Vince Fitter | – | 5 | 5 | 6 | 5 | – | – | – | – | 21 |
| 45 | Stephen Kershaw | 5 | 5 | 5 | 6 | – | – | – | – | – | 21 |
| 46 | Jason Devanney | 20 | – | – | – | – | – | – | – | – | 20 |
| 47 | John Inverarity | 5 | 5 | 10 | – | – | – | – | – | – | 20 |
| 48 | Eddie Fielding | 9 | 5 | 5 | – | – | – | – | – | – | 19 |
| 49 | Chris Ellis | 10 | – | – | 6 | – | – | – | – | – | 16 |
| 49 | Roy Denson | 10 | – | – | 6 | – | – | – | – | – | 16 |
| 51 | Kevin Payne | 5 | 5 | – | – | 5 | – | – | – | – | 15 |
| 52 | Gaye Jones | 10 | 5 | – | – | – | – | – | – | – | 15 |
| 53 | Dave Peaker | – | 5 | 10 | – | – | – | – | – | – | 15 |
| 54 | Richard Sutton | – | 7 | 7 | – | – | – | – | – | – | 14 |
| 55 | Dale Schofield | – | – | – | 6 | 7 | – | – | – | – | 13 |
| 55 | Jake Hodgson | – | – | – | 6 | 7 | – | – | – | – | 13 |
| 57 | Matty Jackson | – | – | – | 12 | – | – | – | – | – | 12 |
| 57 | Finlay Laing | – | – | – | 12 | – | – | – | – | – | 12 |
| 57 | Geoff Barrett | – | – | – | 12 | – | – | – | – | – | 12 |
| 57 | William Chambers | – | – | – | 12 | – | – | – | – | – | 12 |
| 57 | John Mullane | – | – | – | 12 | – | – | – | – | – | 12 |
| 57 | Martin Goodwill | – | – | – | 12 | – | – | – | – | – | 12 |
| 63 | Peter Johnson | 7 | – | – | – | 5 | – | – | – | – | 12 |
| 64 | Chris Mitchell | 5 | 7 | – | – | – | – | – | – | – | 12 |
| 64 | Steve Hassack | 12 | – | – | – | – | – | – | – | – | 12 |
| 64 | Simon Snee | – | 12 | – | – | – | – | – | – | – | 12 |
| 67 | Mark Downing | – | – | – | 6 | 5 | – | – | – | – | 11 |
| 68 | Nigel Smith | – | 5 | – | 6 | – | – | – | – | – | 11 |
| 69 | Phil Johnson | 10 | – | – | – | – | – | – | – | – | 10 |
| 69 | Terry Singleton | – | 10 | – | – | – | – | – | – | – | 10 |
| 71 | David Stone | 5 | 5 | – | – | – | – | – | – | – | 10 |
| 71 | Charlie Kane | 5 | 5 | – | – | – | – | – | – | – | 10 |
| 71 | John Bedford | 5 | – | 5 | – | – | – | – | – | – | 10 |
| 74 | Lee Cuthbert | 9 | – | – | – | – | – | – | – | – | 9 |
| 75 | Brian Barnett | – | 7 | – | – | – | – | – | – | – | 7 |
| 76 | Stephen LLewellyn | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Ethan Grice | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Neil McGuiness | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Tony Brown | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Gary Blackmore | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Adam Allmark | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Jim McCann | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Jack Easter | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Steve Harrison | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Mick Kunzi | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Christopher Woodward | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Casey Turner | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Terry Azor | – | – | – | 6 | – | – | – | – | – | 6 |
| 76 | Shaun Payne | – | – | – | 6 | – | – | – | – | – | 6 |
| 90 | Ian Whiting | – | – | – | – | 5 | – | – | – | – | 5 |
| 91 | Derek Rogers | – | – | – | – | 5 | – | – | – | – | 5 |
| 91 | Neil Dale | – | – | – | – | 5 | – | – | – | – | 5 |
| 93 | John Burns | 5 | – | – | – | – | – | – | – | – | 5 |
| 93 | Jimmy Gratton | 5 | – | – | – | – | – | – | – | – | 5 |
| 93 | Mark Graham | 5 | – | – | – | – | – | – | – | – | 5 |
| 93 | Sam Walker | 5 | – | – | – | – | – | – | – | – | 5 |
| 93 | Chris Dunmore | – | 5 | – | – | – | – | – | – | – | 5 |
| 93 | Chris Wood | – | – | 5 | – | – | – | – | – | – | 5 |
Red = points from plate competition. Italic = guaranteed minimum (in progress). * = not yet completed.
How the order is decided
Players are ordered by:
- Total points.
- The points won in the English Amateur Championship 2026/27.
- The points won in the English Matchplay Championship 2026/27.
- The points won outside the plate competitions.
Players level on all of these share a position.
2026/27 — Senior Rankings
| Pos | Player | Joc Mc | ABC 1 | ABC 2 | M Play * | ABC 3 * | GM * | ABC 4 * | ABC 5 * | ABC 6 * | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Fitzpatrick | 30 | 15 | 9 | 20 | – | – | – | – | – | 74 |
| 2 | Darren Kell | – | – | 30 | 25 | – | – | – | – | – | 55 |
| 3 | Jon Marwood | – | 20 | – | 30 | – | – | – | – | – | 50 |
| 4 | Chris Taylor | 10 | 15 | 5 | 20 | – | – | – | – | – | 50 |
| 5 | Peter Atkinson | 10 | 10 | 20 | 9 | – | – | – | – | – | 49 |
| 6 | Adam Clarke | 7 | 20 | 10 | 10 | – | – | – | – | – | 47 |
| 7 | Paul Roberts | 10 | 10 | 10 | 15 | – | – | – | – | – | 45 |
| 8 | Chris Achilles | 10 | 15 | 12 | 5 | – | – | – | – | – | 42 |
| 9 | Ron Bickerdike | 10 | 10 | 9 | 10 | – | – | – | – | – | 39 |
| 10 | Tony Cooke | 5 | 9 | 15 | 10 | – | – | – | – | – | 39 |
| 11 | Terry McAdam | 5 | 7 | 10 | 15 | – | – | – | – | – | 37 |
| 12 | Mark Hirst | 10 | 10 | 7 | 10 | – | – | – | – | – | 37 |
| 13 | Ian Dennis | 15 | 10 | – | 10 | – | – | – | – | – | 35 |
| 14 | Joe Maloney | 10 | 10 | 15 | – | – | – | – | – | – | 35 |
| 15 | Paul Wood | 15 | 7 | 5 | 7 | – | – | – | – | – | 34 |
| 16 | Mark Hill | 10 | 7 | 5 | 10 | – | – | – | – | – | 32 |
| 17 | Carlos Ribiero | 5 | 5 | 10 | 10 | – | – | – | – | – | 30 |
| 18 | Ian Bright | 10 | 10 | 5 | 5 | – | – | – | – | – | 30 |
| 19 | Paul Robinson | 7 | 15 | – | 7 | – | – | – | – | – | 29 |
| 20 | Julian Hodge | – | 10 | 7 | 10 | – | – | – | – | – | 27 |
| 21 | Richard Whittle | 5 | – | 15 | 7 | – | – | – | – | – | 27 |
| 22 | Eva Palmius | 5 | 10 | 7 | 5 | – | – | – | – | – | 27 |
| 23 | Simon Coyne | 15 | 5 | 7 | – | – | – | – | – | – | 27 |
| 24 | Mick White | 15 | 10 | – | – | – | – | – | – | – | 25 |
| 24 | Jeff Robinson | 20 | 5 | – | – | – | – | – | – | – | 25 |
| 24 | Peter Sheehan | – | 25 | – | – | – | – | – | – | – | 25 |
| 27 | Mel Oakes | 7 | 5 | – | 10 | – | – | – | – | – | 22 |
| 28 | Neil Forsyth | 7 | 10 | 5 | – | – | – | – | – | – | 22 |
| 29 | Alan Norwood | – | 10 | 10 | – | – | – | – | – | – | 20 |
| 30 | John Inverarity | 5 | 5 | 10 | – | – | – | – | – | – | 20 |
| 31 | John Hughes | – | 5 | 15 | – | – | – | – | – | – | 20 |
| 32 | Eddie Fielding | 9 | 5 | 5 | – | – | – | – | – | – | 19 |
| 33 | Les Bird | 7 | 5 | 5 | – | – | – | – | – | – | 17 |
| 34 | Keith Batehup | 5 | 5 | – | 5 | – | – | – | – | – | 15 |
| 34 | Kevin Payne | 5 | 5 | – | 5 | – | – | – | – | – | 15 |
| 34 | Vince Fitter | – | 5 | 5 | 5 | – | – | – | – | – | 15 |
| 37 | Gaye Jones | 10 | 5 | – | – | – | – | – | – | – | 15 |
| 38 | Dave Peaker | – | 5 | 10 | – | – | – | – | – | – | 15 |
| 39 | Stephen Kershaw | 5 | 5 | 5 | – | – | – | – | – | – | 15 |
| 40 | Jerry Warren | – | – | – | 12 | – | – | – | – | – | 12 |
| 41 | Peter Johnson | 7 | – | – | 5 | – | – | – | – | – | 12 |
| 42 | Chris Mitchell | 5 | 7 | – | – | – | – | – | – | – | 12 |
| 43 | Chris Ellis | 10 | – | – | – | – | – | – | – | – | 10 |
| 43 | Roy Denson | 10 | – | – | – | – | – | – | – | – | 10 |
| 43 | Dean Manders | – | – | 10 | – | – | – | – | – | – | 10 |
| 46 | John Bedford | 5 | – | 5 | – | – | – | – | – | – | 10 |
| 47 | Colin Nicholson | – | – | – | 9 | – | – | – | – | – | 9 |
| 48 | Ian Whiting | – | – | – | 5 | – | – | – | – | – | 5 |
| 48 | Mark Downing | – | – | – | 5 | – | – | – | – | – | 5 |
| 50 | Derek Rogers | – | – | – | 5 | – | – | – | – | – | 5 |
| 51 | Mark Graham | 5 | – | – | – | – | – | – | – | – | 5 |
| 51 | Chris Dunmore | – | 5 | – | – | – | – | – | – | – | 5 |
Red = points from plate competition. Italic = guaranteed minimum (in progress). * = not yet completed.
How the order is decided
Players are ordered by:
- Total points.
- The points won in the Grand Masters Championship 2026/27.
- The points won in the English Matchplay Championship 2026/27.
- The points won outside the plate competitions.
Players level on all of these share a position.
A bit of fun: the shoulda-coulda-woulda table. In a parallel universe where everyone turned up to all 5 of this season's competitions, how might things have looked? We take the points you actually earned and scale them up as if you'd played the lot, then add on the points you'd have pocketed just for showing up — with a nod to the fact that some events (hello, English Amateur) are worth more than others. Play everything for real and your could-have-been simply equals your did. It's a what-if, not an official ranking — just a peek at the road not taken. (Players with fewer than 2 competitions sit this one out.)
| Pos | Player | Points (P) | Played (M) | Par |
|---|---|---|---|---|
| 1 | Darren Kell | 67 | 3 | 101.5 |
| 2 | Rob Hall | 82 | 4 | 98.8 |
| 3 | Jon Marwood | 62 | 3 | 94.1 |
| 4 | Matt Peaker | 30 | 2 | 87.6 |
| 5 | Craig Fitzpatrick | 86 | 5 | 86.0 |
| 6 | Peter Sheehan | 37 | 2 | 76.7 |
| 7 | Jeff Robinson | 25 | 2 | 72.2 |
| 8 | Chris Appleton | 71 | 5 | 71.0 |
| 9 | Chris Taylor | 62 | 5 | 62.0 |
| 10 | Peter Atkinson | 61 | 5 | 61.0 |
| 10 | Nathan Mann | 61 | 5 | 61.0 |
| 12 | Adam Clarke | 59 | 5 | 59.0 |
| 13 | Rob Marshall | 27 | 2 | 57.2 |
| 14 | Paul Roberts | 57 | 5 | 57.0 |
| 14 | Joe Maloney | 47 | 4 | 57.0 |
| 16 | Jerry Warren | 24 | 2 | 51.3 |
| 17 | Tony Cooke | 51 | 5 | 51.0 |
| 18 | Ian Dennis | 41 | 4 | 49.9 |
| 19 | John Hughes | 32 | 3 | 49.7 |
| 20 | Mark Hirst | 49 | 5 | 49.0 |
| 21 | Mick White | 31 | 3 | 48.2 |
| 22 | Chris Achilles | 48 | 5 | 48.0 |
| 23 | Richard Whittle | 39 | 4 | 47.5 |
| 24 | Geoff Brassington | 22 | 2 | 47.4 |
| 24 | David Gillingham | 22 | 2 | 47.4 |
| 24 | Dean Manders | 22 | 2 | 47.4 |
| 27 | Colin Nicholson | 21 | 2 | 45.5 |
| 28 | Ron Bickerdike | 45 | 5 | 45.0 |
| 29 | Terry McAdam | 43 | 5 | 43.0 |
| 30 | Paul Robinson | 35 | 4 | 42.7 |
| 31 | Ian Bright | 42 | 5 | 42.0 |
| 32 | Carlos Ribiero | 30 | 4 | 41.4 |
| 32 | Gaye Jones | 15 | 2 | 41.4 |
| 32 | Dave Peaker | 15 | 2 | 41.4 |
| 35 | Alan Norwood | 26 | 3 | 40.8 |
| 36 | Simon Coyne | 33 | 4 | 40.3 |
| 36 | Julian Hodge | 33 | 4 | 40.3 |
| 38 | Paul Wood | 40 | 5 | 40.0 |
| 39 | Richard Sutton | 14 | 2 | 38.3 |
| 40 | Mark Hill | 38 | 5 | 38.0 |
| 41 | John Inverarity | 20 | 3 | 36.3 |
| 42 | Roy Denson | 16 | 2 | 35.7 |
| 42 | Chris Ellis | 16 | 2 | 35.7 |
| 44 | Neil Forsyth | 28 | 4 | 34.4 |
| 44 | Mel Oakes | 28 | 4 | 34.4 |
| 46 | Eddie Fielding | 19 | 3 | 34.2 |
| 47 | John Tollitt | 21 | 3 | 33.4 |
| 48 | Eva Palmius | 33 | 5 | 33.0 |
| 49 | Peter Johnson | 12 | 2 | 32.2 |
| 49 | Chris Mitchell | 12 | 2 | 32.2 |
| 51 | Jake Hodgson | 13 | 2 | 29.9 |
| 51 | Dale Schofield | 13 | 2 | 29.9 |
| 53 | Les Bird | 23 | 4 | 28.4 |
| 54 | Keith Batehup | 21 | 4 | 26.0 |
| 54 | Vince Fitter | 21 | 4 | 26.0 |
| 54 | Stephen Kershaw | 21 | 4 | 26.0 |
| 54 | Kevin Payne | 15 | 3 | 26.0 |
| 54 | Mark Downing | 11 | 2 | 26.0 |
| 54 | Nigel Smith | 11 | 2 | 26.0 |
| 54 | John Bedford | 10 | 2 | 26.0 |
| 54 | Charlie Kane | 10 | 2 | 26.0 |
| 54 | David Stone | 10 | 2 | 26.0 |