19 Sep 2026 (TD Clive Scott)
Handicapped knockout competition with 60 minute matches

Fitzy on Fire ๐ฅ winning his first EABA title at the Jock McGregor.
Craig Fitzpatrick won his first EABA title at the Northern Snooker Centre winning the 2026 Jock McGregor Handicap. He defeated fellow Teesider Christopher Appleton in the final 191(-80) -102(-30). His high break on the day was a 77 in his first round match, but had a number of others over 50.


Fitzpatrick played consistently well all day winning six matches to take the glory. On the way to the final he defeated Terry McAdam, Peter Johnson and then Chris Taylor in the last 16. Paul Wood (Q/F) and Jason Devanney (S/F) were his other opponents. Devanney did well to reach the semis after picking out his cue after a long break.
Chris Appleton played well to reach the final beating Chris Mitchell, Sam Walker, Phil Johnson, Mick White and Jeff Robinson. His best match was his 240-88 win over Johnson with consistent breaks with a top one of 50. Devanney and Jeff Robinson were the losing semi finalists and both competed well across the day.

Nathan Mann won the plate event after suffering a first round exit to Chris Taylor who had breaks of 79,62 and 50. In the final he defeated Steve Hassack 208(-100) – 82(scr), with breaks of 61,53,51 and 50. He beat John Burns, Les Bird, Eddie Fielding on route to the final. He had the high break in the plate with a 164 in his semi-final match. Mark Hirst had the main competition high break with 119.

Steve Hassack did well reaching the final beating John Bedford, Eva Palmius, Neil Forsyth and Lee Cuthbert with a top break of 75 in his 182-116 win over Cuthbert in the plate semi finals.

The event attracted 48 players and it was great to see some new faces from Teesside competing. Special mention to David Stone and Charlie Kane coming down from Scotland too. Fantastic facilities at the Northern Snooker Centre as always!
48 entrants.
- Adam Clarke
- Carlos Ribiero
- Charlie Kane
- Chris Achilles
- Chris Appleton
- Chris Ellis
- Chris Mitchell
- Chris Taylor
- Craig Fitzpatrick
- David Stone
- Eddie Fielding
- Eva Palmius
- Gaye Jones
- Ian Bright
- Ian Dennis
- Jason Devanney
- Jeff Robinson
- Jimmy Gratton
- Joe Maloney
- John Bedford
- John Burns
- John Inverarity
- Keith Batehup
- Kevin Payne
- Lee Cuthbert
- Les Bird
- Mark Graham
- Mark Hill
- Mark Hirst
- Mel Oakes
- Mick White
- Nathan Mann
- Neil Forsyth
- Paul Roberts
- Paul Robinson
- Paul Wood
- Peter Atkinson
- Peter Johnson
- Phil Johnson
- Richard Whittle
- Ron Bickerdike
- Roy Denson
- Sam Walker
- Simon Coyne
- Stephen Kershaw
- Steve Hassack
- Terry McAdam
- Tony Cooke
Tournament director: Clive Scott
Last 64
| Player 1 | Score | Player 2 |
|---|---|---|
| Paul Roberts | W/O | TBD |
| Ian Bright | 279 - 152 | Les Bird |
| Mark Graham | W/O | TBD |
| David Stone | 189 - 197 | Jason Devanney |
| John Inverarity | W/O | TBD |
| Charlie Kane | 183 - 211 | Mark Hill |
| Ian Dennis | W/O | TBD |
| Ron Bickerdike | 107 - 88 | Stephen Kershaw |
| Roy Denson | W/O | TBD |
| Joe Maloney | 219 - 128 | Richard Whittle |
| Paul Robinson | W/O | TBD |
| Keith Batehup | 175 - 189 | Paul Wood |
| Peter Johnson | W/O | TBD |
| Craig Fitzpatrick (77, 56) |
230 - 78 | Terry McAdam |
| Carlos Ribiero | W/O | TBD |
| Chris Taylor (79, 62, 50) |
125 - 68 | Nathan Mann |
| Mick White | W/O | TBD |
| Chris Ellis | 271 - 192 | John Burns |
| Neil Forsyth | W/O | TBD |
| Mark Hirst (119) |
173 - 125 | John Bedford |
| Phil Johnson | W/O | TBD |
| Adam Clarke | 124 - 139 | Chris Achilles |
| Sam Walker | W/O | TBD |
| Chris Mitchell | 80 - 160 | Chris Appleton |
| Lee Cuthbert | W/O | TBD |
| Simon Coyne | 244 - 190 | Jimmy Gratton |
| Eva Palmius | W/O | TBD |
| Mel Oakes | 122 - 204 | Peter Atkinson (68) |
| Kevin Payne | W/O | TBD |
| Eddie Fielding | 154 - 209 | Gaye Jones |
| Steve Hassack | W/O | TBD |
| Tony Cooke | 129 - 246 | Jeff Robinson |
Last 32
| Player 1 | Score | Player 2 |
|---|---|---|
| Paul Roberts | 190 - 157 | Ian Bright |
| Mark Graham | 204 - 241 | Jason Devanney (51) |
| John Inverarity | 147 - 161 | Mark Hill |
| Ian Dennis | 222 - 136 | Ron Bickerdike |
| Roy Denson | 245 - 161 | Joe Maloney |
| Paul Robinson | 116 - 146 | Paul Wood |
| Peter Johnson | 159 - 256 | Craig Fitzpatrick |
| Carlos Ribiero | 152 - 213 | Chris Taylor (68) |
| Mick White | 229 - 206 | Chris Ellis |
| Neil Forsyth | 86 - 187 | Mark Hirst (97) |
| Phil Johnson (68) |
242 - 140 | Chris Achilles |
| Sam Walker | 143 - 243 | Chris Appleton |
| Lee Cuthbert | 183 - 200 | Simon Coyne |
| Eva Palmius | 156 - 162 | Peter Atkinson |
| Kevin Payne | 154 - 184 | Gaye Jones |
| Steve Hassack | 178 - 225 | Jeff Robinson |
Last 16
| Player 1 | Score | Player 2 |
|---|---|---|
| Paul Roberts | 147 - 203 | Jason Devanney |
| Mark Hill | 140 - 169 | Ian Dennis |
| Roy Denson | 182 - 218 | Paul Wood (59) |
| Craig Fitzpatrick (56) |
132 - 78 | Chris Taylor |
| Mick White | 166 - 42 | Mark Hirst |
| Phil Johnson | 88 - 240 | Chris Appleton (50) |
| Simon Coyne | 182 - 174 | Peter Atkinson (62) |
| Gaye Jones | 197 - 220 | Jeff Robinson |
Quarter-Finals
| Player 1 | Score | Player 2 |
|---|---|---|
| Jason Devanney | 218 - 148 | Ian Dennis |
| Paul Wood | 135 - 201 | Craig Fitzpatrick |
| Mick White | 139 - 193 | Chris Appleton |
| Simon Coyne | 205 - 239 | Jeff Robinson |
Semi-Finals
| Player 1 | Score | Player 2 |
|---|---|---|
| Jason Devanney | 117 - 204 | Craig Fitzpatrick (58) |
| Chris Appleton | 190 - 144 | Jeff Robinson |
Final
| Player 1 | Score | Player 2 |
|---|---|---|
| Craig Fitzpatrick | 191 - 102 | Chris Appleton |
Plate Draw
Last 32
| Player 1 | Score | Player 2 |
|---|---|---|
| Lee Cuthbert | W/O | TBD |
| Chris Mitchell | W/O | Richard Whittle |
| John Inverarity | W/O | TBD |
| Adam Clarke | 186 - 120 | Stephen Kershaw |
| Eva Palmius | W/O | TBD |
| Steve Hassack | 212 - 169 | John Bedford |
| Charlie Kane | W/O | TBD |
| Keith Batehup | 157 - 240 | Neil Forsyth |
| Sam Walker | W/O | TBD |
| David Stone | 101 - 187 | Eddie Fielding |
| Mel Oakes | 184 - 170 | Mark Graham |
| Paul Robinson (71) |
203 - 100 | Tony Cooke |
| Carlos Ribiero | 170 - 182 | Les Bird |
| Peter Johnson | 210 - 128 | Kevin Payne |
| Terry McAdam | W/O | Nathan Mann |
| John Burns | W/O | Jimmy Gratton |
Last 16
| Player 1 | Score | Player 2 |
|---|---|---|
| Lee Cuthbert (90) |
143 - 125 | Chris Mitchell |
| John Inverarity | 89 - 222 | Adam Clarke (56) |
| Eva Palmius | 155 - 241 | Steve Hassack (57) |
| Charlie Kane | 189 - 239 | Neil Forsyth |
| Sam Walker | 157 - 187 | Eddie Fielding |
| Mel Oakes | 134 - 191 | Paul Robinson (57) |
| Les Bird | 206 - 193 | Peter Johnson |
| Nathan Mann (75, 50) |
242 - 103 | John Burns |
Quarter-Finals
| Player 1 | Score | Player 2 |
|---|---|---|
| Lee Cuthbert | 191 - 153 | Adam Clarke |
| Steve Hassack | 212 - 145 | Neil Forsyth |
| Eddie Fielding | 151 - 131 | Paul Robinson |
| Les Bird | 141 - 227 | Nathan Mann (71) |
Semi-Finals
| Player 1 | Score | Player 2 |
|---|---|---|
| Lee Cuthbert | 116 - 182 | Steve Hassack (75) |
| Eddie Fielding | 54 - 241 | Nathan Mann (164) |
Final
| Player 1 | Score | Player 2 |
|---|---|---|
| Steve Hassack | 87 - 208 | Nathan Mann (61, 50, 51, 53) |
Highest break — Main: 119 Mark Hirst · Plate: 164 Nathan Mann
| Player | Breaks |
|---|---|
| Nathan Mann | 164, 75, 71, 61, 53, 51, 50, 50 |
| Mark Hirst | 119, 97 |
| Lee Cuthbert | 90 |
| Chris Taylor | 79, 68, 62, 50 |
| Craig Fitzpatrick | 77, 58, 56, 56 |
| Steve Hassack | 75, 57 |
| Paul Robinson | 71, 57 |
| Peter Atkinson | 68, 62 |
| Phil Johnson | 68 |
| Paul Wood | 59 |
| Adam Clarke | 56 |
| Jason Devanney | 51 |
| Chris Appleton | 50 |
Red = break made in the plate competition.