Regional Group Stage — 25 Oct 2026, Mill Brow Snooker Club · Regional Group Stage — 25 Oct 2026, Cue Ball Derby · Regional Group Stage — 25 Oct 2026, Crucible Sports & Social Club, Reading · Last 32 (group stage) — 9 Jan 2027 · Last 16 — 6 Feb 2027 · Quarter-Finals — 7 Feb 2027 · Semi-Finals — 13 Mar 2027 · Final — 14 Mar 2027
Regional group-based qualifiers followed by a second group stage in one location to select those that go into a knockout competition.
📣 From the tournament director
70 entrants.
- Adam Allmark
- Adam Clarke
- Alan Norwood
- Casey Turner
- Chris Achilles
- Chris Appleton
- Chris Ellis
- Chris Taylor
- Christopher Woodward
- Colin Nicholson
- Craig Fitzpatrick
- Dale Schofield
- Darren Kell
- David Gillingham
- Dean Manders
- Eddie Fielding
- Ethan Grice
- Eva Palmius
- Finlay Laing
- Gary Blackmore
- Geoff Barrett
- Geoff Brassington
- Ian Bright
- Ian Dennis
- Jack Easter
- Jake Hodgson
- Jeff Robinson
- Jerry Warren
- Jim McCann
- Jimmy Gratton
- Joe Maloney
- John Hughes
- John Metcalfe
- John Mullane
- John Tollitt
- Jon Marwood
- Julian Hodge
- Keith Batehup
- Les Bird
- Mark Downing
- Mark Hill
- Mark Hirst
- Martin Goodwill
- Matty Jackson
- Mel Oakes
- Mick Kunzi
- Mick White
- Nathan Mann
- Neil Forsyth
- Nigel Smith
- Paul Roberts
- Paul Robinson
- Paul Wood
- Peter Atkinson
- Peter Sheehan
- Richard Whittle
- Rob Hall
- Rob Marshall
- Ron Bickerdike
- Roy Denson
- Shaun Payne
- Simon Coyne
- Stephen Kershaw
- Steve Harrison
- Terry Azor
- Terry McAdam
- Tony Brown
- Tony Cooke
- Vince Fitter
- William Chambers
Crucible Sports & Social Club, Reading
Session 1 Sun 25 Oct, 10:30am – 11:45am
Upcoming starts in —| Slot | Table | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| S1.1 | 1 | Mel Oakes | vs | David Gillingham |
| S1.2 | 2 | Keith Batehup | vs | Finlay Laing |
| S1.3 | 3 | Mark Hill | vs | Mick Kunzi |
| S1.4 | 4 | Colin Nicholson | vs | Christopher Woodward |
| S1.5 | 5 | William Chambers | vs | Casey Turner |
| S1.6 | 6 | Mick White | vs | John Mullane |
| S1.7 | 7 | Terry Azor | vs | Shaun Payne |
| S1.8 | 8 | Martin Goodwill | vs | Jerry Warren |
Session 2 Sun 25 Oct, 12:05pm – 1:20pm
Upcoming starts in —| Slot | Table | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| S2.1 | 3 | Eva Palmius | vs | Keith Batehup |
| S2.2 | 4 | David Gillingham | vs | Finlay Laing |
| S2.3 | 5 | Geoff Barrett | vs | Colin Nicholson |
| S2.4 | 6 | Mick Kunzi | vs | Christopher Woodward |
| S2.5 | 7 | Jake Hodgson | vs | Mick White |
| S2.6 | 8 | Casey Turner | vs | John Mullane |
| S2.7 | 1 | Paul Robinson | vs | Martin Goodwill |
| S2.8 | 2 | Shaun Payne | vs | Jerry Warren |
Session 3 Sun 25 Oct, 2:00pm – 3:15pm
Upcoming starts in —| Slot | Table | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| S3.1 | 5 | Eva Palmius | vs | Finlay Laing |
| S3.2 | 6 | Mel Oakes | vs | Keith Batehup |
| S3.3 | 7 | Geoff Barrett | vs | Christopher Woodward |
| S3.4 | 8 | Mark Hill | vs | Colin Nicholson |
| S3.5 | 1 | Jake Hodgson | vs | John Mullane |
| S3.6 | 2 | William Chambers | vs | Mick White |
| S3.7 | 3 | Paul Robinson | vs | Jerry Warren |
| S3.8 | 4 | Terry Azor | vs | Martin Goodwill |
Session 4 Sun 25 Oct, 3:35pm – 4:50pm
Upcoming starts in —| Slot | Table | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| S4.1 | 7 | Eva Palmius | vs | David Gillingham |
| S4.2 | 8 | Mel Oakes | vs | Finlay Laing |
| S4.3 | 1 | Geoff Barrett | vs | Mick Kunzi |
| S4.4 | 2 | Mark Hill | vs | Christopher Woodward |
| S4.5 | 3 | Jake Hodgson | vs | Casey Turner |
| S4.6 | 4 | William Chambers | vs | John Mullane |
| S4.7 | 5 | Paul Robinson | vs | Shaun Payne |
| S4.8 | 6 | Terry Azor | vs | Jerry Warren |
Session 5 Sun 25 Oct, 5:05pm – 6:20pm
Upcoming starts in —| Slot | Table | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| S5.1 | 1 | Eva Palmius | vs | Mel Oakes |
| S5.2 | 2 | David Gillingham | vs | Keith Batehup |
| S5.3 | 3 | Geoff Barrett | vs | Mark Hill |
| S5.4 | 4 | Mick Kunzi | vs | Colin Nicholson |
| S5.5 | 5 | Jake Hodgson | vs | William Chambers |
| S5.6 | 6 | Casey Turner | vs | Mick White |
| S5.7 | 7 | Paul Robinson | vs | Terry Azor |
| S5.8 | 8 | Shaun Payne | vs | Martin Goodwill |
Cue Ball Derby
Session 1 Sun 25 Oct, 10:30am – 11:45am
Upcoming starts in —| Slot | Table | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| S1.1 | 1 | Ron Bickerdike | vs | Adam Allmark |
| S1.2 | 2 | Paul Roberts | vs | Nathan Mann |
| S1.3 | 3 | Jon Marwood | vs | Chris Ellis |
| S1.4 | 4 | Jim McCann | vs | Simon Coyne |
| S1.5 | 5 | Chris Appleton | vs | Peter Atkinson |
| S1.6 | 6 | Les Bird | vs | Nigel Smith |
| S1.7 | 7 | Ian Dennis | vs | Craig Fitzpatrick |
| S1.8 | 8 | Paul Wood | vs | Jack Easter |
| S1.9 | 9 | Steve Harrison | vs | Dale Schofield |
| S1.10 | 10 | Dean Manders | vs | Vince Fitter |
Session 2 Sun 25 Oct, 12:05pm – 1:20pm
Upcoming starts in —| Slot | Table | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| S2.1 | 3 | Rob Hall | vs | Paul Roberts |
| S2.2 | 4 | Adam Allmark | vs | Nathan Mann |
| S2.3 | 5 | Chris Taylor | vs | Jim McCann |
| S2.4 | 6 | Chris Ellis | vs | Simon Coyne |
| S2.5 | 7 | Jimmy Gratton | vs | Les Bird |
| S2.6 | 8 | Peter Atkinson | vs | Nigel Smith |
| S2.7 | 9 | Ian Bright | vs | Paul Wood |
| S2.8 | 10 | Craig Fitzpatrick | vs | Jack Easter |
| S2.9 | 1 | Darren Kell | vs | Dean Manders |
| S2.10 | 2 | Dale Schofield | vs | Vince Fitter |
Session 3 Sun 25 Oct, 2:15pm – 3:30pm
Upcoming starts in —| Slot | Table | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| S3.1 | 5 | Rob Hall | vs | Nathan Mann |
| S3.2 | 6 | Ron Bickerdike | vs | Paul Roberts |
| S3.3 | 7 | Chris Taylor | vs | Simon Coyne |
| S3.4 | 8 | Jon Marwood | vs | Jim McCann |
| S3.5 | 9 | Jimmy Gratton | vs | Nigel Smith |
| S3.6 | 10 | Chris Appleton | vs | Les Bird |
| S3.7 | 1 | Ian Bright | vs | Jack Easter |
| S3.8 | 2 | Ian Dennis | vs | Paul Wood |
| S3.9 | 3 | Darren Kell | vs | Vince Fitter |
| S3.10 | 4 | Steve Harrison | vs | Dean Manders |
Session 4 Sun 25 Oct, 3:50pm – 5:05pm
Upcoming starts in —| Slot | Table | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| S4.1 | 7 | Rob Hall | vs | Adam Allmark |
| S4.2 | 8 | Ron Bickerdike | vs | Nathan Mann |
| S4.3 | 9 | Chris Taylor | vs | Chris Ellis |
| S4.4 | 10 | Jon Marwood | vs | Simon Coyne |
| S4.5 | 1 | Jimmy Gratton | vs | Peter Atkinson |
| S4.6 | 2 | Chris Appleton | vs | Nigel Smith |
| S4.7 | 3 | Ian Bright | vs | Craig Fitzpatrick |
| S4.8 | 4 | Ian Dennis | vs | Jack Easter |
| S4.9 | 5 | Darren Kell | vs | Dale Schofield |
| S4.10 | 6 | Steve Harrison | vs | Vince Fitter |
Session 5 Sun 25 Oct, 5:20pm – 6:35pm
Upcoming starts in —| Slot | Table | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| S5.1 | 9 | Rob Hall | vs | Ron Bickerdike |
| S5.2 | 10 | Adam Allmark | vs | Paul Roberts |
| S5.3 | 1 | Chris Taylor | vs | Jon Marwood |
| S5.4 | 2 | Chris Ellis | vs | Jim McCann |
| S5.5 | 3 | Jimmy Gratton | vs | Chris Appleton |
| S5.6 | 4 | Peter Atkinson | vs | Les Bird |
| S5.7 | 5 | Ian Bright | vs | Ian Dennis |
| S5.8 | 6 | Craig Fitzpatrick | vs | Paul Wood |
| S5.9 | 7 | Darren Kell | vs | Steve Harrison |
| S5.10 | 8 | Dale Schofield | vs | Dean Manders |
Mill Brow Snooker Club
Session 1 Sun 25 Oct, 10:30am – 11:45am
Upcoming starts in —| Slot | Table | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| S1.1 | 1 | John Hughes | vs | Rob Marshall |
| S1.2 | 2 | Eddie Fielding | vs | Jeff Robinson |
| S1.3 | 3 | Ethan Grice | vs | John Metcalfe |
| S1.4 | 4 | Tony Cooke | vs | Peter Sheehan |
| S1.5 | 5 | Julian Hodge | vs | Richard Whittle |
| S1.6 | 6 | John Tollitt | vs | Chris Achilles |
| S1.7 | 7 | Roy Denson | vs | Tony Brown |
| S1.8 | 8 | Geoff Brassington | vs | Neil Forsyth |
| S1.9 | 9 | Alan Norwood | vs | Gary Blackmore |
| S1.10 | 10 | Adam Clarke | vs | Mark Hirst |
Session 2 Sun 25 Oct, 12:05pm – 1:20pm
Upcoming starts in —| Slot | Table | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| S2.1 | 3 | Stephen Kershaw | vs | Eddie Fielding |
| S2.2 | 4 | Rob Marshall | vs | Jeff Robinson |
| S2.3 | 5 | Terry McAdam | vs | Tony Cooke |
| S2.4 | 6 | John Metcalfe | vs | Peter Sheehan |
| S2.5 | 7 | Matty Jackson | vs | John Tollitt |
| S2.6 | 8 | Richard Whittle | vs | Chris Achilles |
| S2.7 | 9 | Joe Maloney | vs | Geoff Brassington |
| S2.8 | 10 | Tony Brown | vs | Neil Forsyth |
| S2.9 | 1 | Mark Downing | vs | Adam Clarke |
| S2.10 | 2 | Gary Blackmore | vs | Mark Hirst |
Session 3 Sun 25 Oct, 2:15pm – 3:30pm
Upcoming starts in —| Slot | Table | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| S3.1 | 5 | Stephen Kershaw | vs | Jeff Robinson |
| S3.2 | 6 | John Hughes | vs | Eddie Fielding |
| S3.3 | 7 | Terry McAdam | vs | Peter Sheehan |
| S3.4 | 8 | Ethan Grice | vs | Tony Cooke |
| S3.5 | 9 | Matty Jackson | vs | Chris Achilles |
| S3.6 | 10 | Julian Hodge | vs | John Tollitt |
| S3.7 | 1 | Joe Maloney | vs | Neil Forsyth |
| S3.8 | 2 | Roy Denson | vs | Geoff Brassington |
| S3.9 | 3 | Mark Downing | vs | Mark Hirst |
| S3.10 | 4 | Alan Norwood | vs | Adam Clarke |
Session 4 Sun 25 Oct, 3:50pm – 5:05pm
Upcoming starts in —| Slot | Table | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| S4.1 | 7 | Stephen Kershaw | vs | Rob Marshall |
| S4.2 | 8 | John Hughes | vs | Jeff Robinson |
| S4.3 | 9 | Terry McAdam | vs | John Metcalfe |
| S4.4 | 10 | Ethan Grice | vs | Peter Sheehan |
| S4.5 | 1 | Matty Jackson | vs | Richard Whittle |
| S4.6 | 2 | Julian Hodge | vs | Chris Achilles |
| S4.7 | 3 | Joe Maloney | vs | Tony Brown |
| S4.8 | 4 | Roy Denson | vs | Neil Forsyth |
| S4.9 | 5 | Mark Downing | vs | Gary Blackmore |
| S4.10 | 6 | Alan Norwood | vs | Mark Hirst |
Session 5 Sun 25 Oct, 5:20pm – 6:35pm
Upcoming starts in —| Slot | Table | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| S5.1 | 9 | Stephen Kershaw | vs | John Hughes |
| S5.2 | 10 | Rob Marshall | vs | Eddie Fielding |
| S5.3 | 1 | Terry McAdam | vs | Ethan Grice |
| S5.4 | 2 | John Metcalfe | vs | Tony Cooke |
| S5.5 | 3 | Matty Jackson | vs | Julian Hodge |
| S5.6 | 4 | Richard Whittle | vs | John Tollitt |
| S5.7 | 5 | Joe Maloney | vs | Roy Denson |
| S5.8 | 6 | Tony Brown | vs | Geoff Brassington |
| S5.9 | 7 | Mark Downing | vs | Alan Norwood |
| S5.10 | 8 | Gary Blackmore | vs | Adam Clarke |
Mill Brow Snooker Club
Group A
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Eddie Fielding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Kershaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Tony Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Grice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry McAdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Metcalfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Chris Achilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matty Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tollitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Geoff Brassington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Denson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Gary Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Downing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hirst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Norwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cue Ball Derby
Group F
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Adam Allmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Bickerdike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Simon Coyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Marwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Chris Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Les Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Gratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group I
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Ian Bright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Easter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group J
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Vince Fitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Kell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crucible Sports & Social Club, Reading
Group K
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Keith Batehup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finlay Laing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mel Oakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eva Palmius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group L
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Geoff Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mick Kunzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group M
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| William Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Mullane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mick White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group N
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Terry Azor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mill Brow Snooker Club
Group A
| Player 1 | Score | Player 2 |
|---|---|---|
| Stephen Kershaw | vs | John Hughes |
| Stephen Kershaw | vs | Rob Marshall |
| Stephen Kershaw | vs | Eddie Fielding |
| Stephen Kershaw | vs | Jeff Robinson |
| John Hughes | vs | Rob Marshall |
| John Hughes | vs | Eddie Fielding |
| John Hughes | vs | Jeff Robinson |
| Rob Marshall | vs | Eddie Fielding |
| Rob Marshall | vs | Jeff Robinson |
| Eddie Fielding | vs | Jeff Robinson |
Group B
| Player 1 | Score | Player 2 |
|---|---|---|
| Terry McAdam | vs | Ethan Grice |
| Terry McAdam | vs | John Metcalfe |
| Terry McAdam | vs | Tony Cooke |
| Terry McAdam | vs | Peter Sheehan |
| Ethan Grice | vs | John Metcalfe |
| Ethan Grice | vs | Tony Cooke |
| Ethan Grice | vs | Peter Sheehan |
| John Metcalfe | vs | Tony Cooke |
| John Metcalfe | vs | Peter Sheehan |
| Tony Cooke | vs | Peter Sheehan |
Group C
| Player 1 | Score | Player 2 |
|---|---|---|
| Matty Jackson | vs | Julian Hodge |
| Matty Jackson | vs | Richard Whittle |
| Matty Jackson | vs | John Tollitt |
| Matty Jackson | vs | Chris Achilles |
| Julian Hodge | vs | Richard Whittle |
| Julian Hodge | vs | John Tollitt |
| Julian Hodge | vs | Chris Achilles |
| Richard Whittle | vs | John Tollitt |
| Richard Whittle | vs | Chris Achilles |
| John Tollitt | vs | Chris Achilles |
Group D
| Player 1 | Score | Player 2 |
|---|---|---|
| Joe Maloney | vs | Roy Denson |
| Joe Maloney | vs | Tony Brown |
| Joe Maloney | vs | Geoff Brassington |
| Joe Maloney | vs | Neil Forsyth |
| Roy Denson | vs | Tony Brown |
| Roy Denson | vs | Geoff Brassington |
| Roy Denson | vs | Neil Forsyth |
| Tony Brown | vs | Geoff Brassington |
| Tony Brown | vs | Neil Forsyth |
| Geoff Brassington | vs | Neil Forsyth |
Group E
| Player 1 | Score | Player 2 |
|---|---|---|
| Mark Downing | vs | Alan Norwood |
| Mark Downing | vs | Gary Blackmore |
| Mark Downing | vs | Adam Clarke |
| Mark Downing | vs | Mark Hirst |
| Alan Norwood | vs | Gary Blackmore |
| Alan Norwood | vs | Adam Clarke |
| Alan Norwood | vs | Mark Hirst |
| Gary Blackmore | vs | Adam Clarke |
| Gary Blackmore | vs | Mark Hirst |
| Adam Clarke | vs | Mark Hirst |
Cue Ball Derby
Group F
| Player 1 | Score | Player 2 |
|---|---|---|
| Rob Hall | vs | Ron Bickerdike |
| Rob Hall | vs | Adam Allmark |
| Rob Hall | vs | Paul Roberts |
| Rob Hall | vs | Nathan Mann |
| Ron Bickerdike | vs | Adam Allmark |
| Ron Bickerdike | vs | Paul Roberts |
| Ron Bickerdike | vs | Nathan Mann |
| Adam Allmark | vs | Paul Roberts |
| Adam Allmark | vs | Nathan Mann |
| Paul Roberts | vs | Nathan Mann |
Group G
| Player 1 | Score | Player 2 |
|---|---|---|
| Chris Taylor | vs | Jon Marwood |
| Chris Taylor | vs | Chris Ellis |
| Chris Taylor | vs | Jim McCann |
| Chris Taylor | vs | Simon Coyne |
| Jon Marwood | vs | Chris Ellis |
| Jon Marwood | vs | Jim McCann |
| Jon Marwood | vs | Simon Coyne |
| Chris Ellis | vs | Jim McCann |
| Chris Ellis | vs | Simon Coyne |
| Jim McCann | vs | Simon Coyne |
Group H
| Player 1 | Score | Player 2 |
|---|---|---|
| Jimmy Gratton | vs | Chris Appleton |
| Jimmy Gratton | vs | Peter Atkinson |
| Jimmy Gratton | vs | Les Bird |
| Jimmy Gratton | vs | Nigel Smith |
| Chris Appleton | vs | Peter Atkinson |
| Chris Appleton | vs | Les Bird |
| Chris Appleton | vs | Nigel Smith |
| Peter Atkinson | vs | Les Bird |
| Peter Atkinson | vs | Nigel Smith |
| Les Bird | vs | Nigel Smith |
Group I
| Player 1 | Score | Player 2 |
|---|---|---|
| Ian Bright | vs | Ian Dennis |
| Ian Bright | vs | Craig Fitzpatrick |
| Ian Bright | vs | Paul Wood |
| Ian Bright | vs | Jack Easter |
| Ian Dennis | vs | Craig Fitzpatrick |
| Ian Dennis | vs | Paul Wood |
| Ian Dennis | vs | Jack Easter |
| Craig Fitzpatrick | vs | Paul Wood |
| Craig Fitzpatrick | vs | Jack Easter |
| Paul Wood | vs | Jack Easter |
Group J
| Player 1 | Score | Player 2 |
|---|---|---|
| Darren Kell | vs | Steve Harrison |
| Darren Kell | vs | Dale Schofield |
| Darren Kell | vs | Dean Manders |
| Darren Kell | vs | Vince Fitter |
| Steve Harrison | vs | Dale Schofield |
| Steve Harrison | vs | Dean Manders |
| Steve Harrison | vs | Vince Fitter |
| Dale Schofield | vs | Dean Manders |
| Dale Schofield | vs | Vince Fitter |
| Dean Manders | vs | Vince Fitter |
Crucible Sports & Social Club, Reading
Group K
| Player 1 | Score | Player 2 |
|---|---|---|
| Eva Palmius | vs | Mel Oakes |
| Eva Palmius | vs | David Gillingham |
| Eva Palmius | vs | Keith Batehup |
| Eva Palmius | vs | Finlay Laing |
| Mel Oakes | vs | David Gillingham |
| Mel Oakes | vs | Keith Batehup |
| Mel Oakes | vs | Finlay Laing |
| David Gillingham | vs | Keith Batehup |
| David Gillingham | vs | Finlay Laing |
| Keith Batehup | vs | Finlay Laing |
Group L
| Player 1 | Score | Player 2 |
|---|---|---|
| Geoff Barrett | vs | Mark Hill |
| Geoff Barrett | vs | Mick Kunzi |
| Geoff Barrett | vs | Colin Nicholson |
| Geoff Barrett | vs | Christopher Woodward |
| Mark Hill | vs | Mick Kunzi |
| Mark Hill | vs | Colin Nicholson |
| Mark Hill | vs | Christopher Woodward |
| Mick Kunzi | vs | Colin Nicholson |
| Mick Kunzi | vs | Christopher Woodward |
| Colin Nicholson | vs | Christopher Woodward |
Group M
| Player 1 | Score | Player 2 |
|---|---|---|
| Jake Hodgson | vs | William Chambers |
| Jake Hodgson | vs | Casey Turner |
| Jake Hodgson | vs | Mick White |
| Jake Hodgson | vs | John Mullane |
| William Chambers | vs | Casey Turner |
| William Chambers | vs | Mick White |
| William Chambers | vs | John Mullane |
| Casey Turner | vs | Mick White |
| Casey Turner | vs | John Mullane |
| Mick White | vs | John Mullane |
Group N
| Player 1 | Score | Player 2 |
|---|---|---|
| Paul Robinson | vs | Terry Azor |
| Paul Robinson | vs | Shaun Payne |
| Paul Robinson | vs | Martin Goodwill |
| Paul Robinson | vs | Jerry Warren |
| Terry Azor | vs | Shaun Payne |
| Terry Azor | vs | Martin Goodwill |
| Terry Azor | vs | Jerry Warren |
| Shaun Payne | vs | Martin Goodwill |
| Shaun Payne | vs | Jerry Warren |
| Martin Goodwill | vs | Jerry Warren |
No breaks recorded.
Groups not yet available.
No breaks recorded.
No breaks recorded.