ABC: Atack SC, Nuneaton, Sunday 10th November
On Sunday 10th November, 52 players gathered for the second
ABC of the 2002-03 season at The Atack Centre, Nuneaton. This
is one of our most established venues on the Billiards circuit and once
again Bob Coales and his team, hosted both competitors and officials in
their customary friendly manner.
The preliminary round brought some extremely close encounters with
Billy Bousfield and Martin Phillips both emerging victorious by the
margins of two and three points respectively. There was a century
from David Rees, a decisive run of 84 from Darren Kell in his narrow
win over Huddersfield’s Tony Clegg and mention should also be given
to Phil Whiteside playing in his first ABC. Unlucky to draw David
Burgess “first up”, Phil made two fifty breaks in defeat. Steve Crosland
comfortably prevailed in the tie of the round against Peter Shelley.
Centuries in the next round ensured comfortable victories for Brian
Harvey and Steve Crosland, Brian setting the High Break target for the
day with a run of 151 during his win over Ronnie Haigh. Phil Mumford
maintained his good form from Bradford including a break of 89 in his
encounter with Brian Watson. A 53 unfinished from Justin Cole was
insufficient for him to claw back his deficit against Dean Manders,
while unluckiest loser was Phil Welham who lost the tip from his cue
whilst suffering a three point defeat by Terry Colby.
Autumn’s ABP highlighted the results now being produced at this level
by Mark Hatton, these sentiments were re-enforced by his performance
in the last 16. An hourly score of 583 included runs of 122, 59 and 51
as Mark continued to display the talent which is making him one of the
in-form players in the country. A further century from Steve Crosland
ended the run of Dean Manders. Jimmy Chambers produced his third
good performance of the day disposing of Mike Allen, while David
Burgess enjoyed a comfortable win in a potentially difficult encounter
with Jim McCann.
The highlight of the quarter-finals was the tie between Jimmy Chambers
and Brian Harvey. Despite a run of 97 from Jimmy, Brian ensured
victory with his second century of the day. Mark Hatton turned the
tables on David Burgess who had triumphed over him in Bradford at
the same stage. Easy wins were recorded by Tony James and Steve
Crosland.
Mark Hatton secured a place in the Final with consecutive ABC victories
over Steve Crosland. Brian Harvey joined him as runs of 68 and 52
carried him to a 339-184 success over Tony James.
“I wanted to win so much, I couldn’t play” was Mark Hatton’s verdict
of his first appearance in an ABC Final. The fact of the matter was that
although he may not have played with the authority he had displayed
all day, he played well enough to win and as a consequence record his
maiden ABC victory. A break of 59 opened a lead for Mark which he
was able to defend during a closing twenty minutes, which involved
great baulk area Billiards as both players tried to negotiate openings.
Mark displayed a great tactical awareness during these exchanges and
held on to register a 41 point winning margin.
MAIN COMPETITION
Dennis Marr 57 | 294 | Geoff Lingard | 171 | ||
Mike Allen | 244 | Dave Smith | 204 | ||
Jimmy Chambers | 237 | Gerry Conba | 218 | ||
Matthew Peaker | 241 | Alan Raymond | 129 | ||
Dean Bavister | 229 | Anthony Kyme | 101 | ||
Michael White 53, 63 | 263 | John Smith | 136 | ||
Ronnie Haigh | 203 | Alan Orton | 192 | ||
Brian Harvey | 321 | Robert Hall 50 | 231 | ||
Keith Lloyd 63 | 212 | Dave Hall | 183 | ||
David Rees 104 | 285 | Harry Willis | 121 | ||
Phil Welham | 191 | Phil Davis | 180 | ||
Terry Colby 50 | 347 | Jock McGregor | 50 | ||
Billy Bousfield | 185 | Ivan Stevenage | 183 | ||
Mark Hatton 67 | 287 | Bob Slee | 116 | ||
Dave Burgess | 324 | Phil Whiteside 51, 50 | 192 | ||
Branson Hoole | 280 | Tony Done | 195 | ||
Darren Kell 84 | 221 | Tony Clegg | 209 | ||
Jim McCann | 300 | Alf Nolan | 138 | ||
Trevor Thorne | 209 | John Lewis | 129 | ||
Martin Phillips | 173 | Darren Murrell | 170 | ||
John Hartley 57 | 283 | Paul Dunning | 229 | ||
Collin Routledge | 237 | Chris Hudson | 211 | ||
Justin Cole | 289 | Bill Andress | 229 | ||
Dean Manders | 219 | Michael Wright | 206 | ||
Steve Crosland | 297 | Peter Shelley | 189 | ||
Norman Routledge | 257 | Callum Robinson | 174 |
Mike Allen 59 | 316 | Dennis Marr | 174 | ||
Jimmy Chambers | 328 | Matthew Peaker | 158 | ||
Michael White | 199 | Dean Bavister | 115 | ||
Brian Harvey 151, 60 | 412 | Ronnie Haigh | 170 | ||
David Rees 50 | 342 | Keith Lloyd | 130 | ||
Terry Colby 51 | 223 | Phil Welham 50 | 220 | ||
Tony James | 328 | Billy Bousfield | 156 | ||
Paul Mumford 89 | 292 | Brian Watson | 91 | ||
Brian Moffatt | 194 | Richie Evans | 188 | ||
Mark Hatton 68 | 402 | David Peaker | 154 | ||
Dave Burgess 74, 64, 61 | 333 | Branson Hoole | 143 | ||
Jim McCann | 217 | Darren Kell | 205 | ||
Trevor Thorne | 173 | Martin Phillips | 153 | ||
Collin Routledge | 293 | John Hartley | 198 | ||
Dean Manders | 228 | Justin Cole 53unf | 203 | ||
Steve Crosland 103, 63, 89 | 396 | Norman Routledge | 173 |
Jimmy Chambers 60, 62 | 305 | Mike Allen | 168 | ||
Brian Harvey 69 | 299 | Michael White | 140 | ||
David Rees | 186 | Terry Colby | 175 | ||
Tony James | 205 | Paul Mumford | 194 | ||
Mark Hatton 122, 59, 51 | 583 | Brian Moffatt | 124 | ||
Dave Burgess | 371 | Jim McCann | 135 | ||
Collin Routledge | 211 | Trevor Thorne | 201 | ||
Steve Crosland 89, 139, 81 | 407 | Dean Manders 51 | 183 |
Brian Harvey 110 | 273 | Jimmy Chambers 97 | 238 | ||
Tony James | 238 | David Rees | 150 | ||
Mark Hatton 71 | 327 | Dave Burgess 64 | 250 | ||
Steve Crosland | 546 | Collin Routledge | 93 |
Brian Harvey 68, 53 | 339 | Tony James 74 | 187 | ||
Mark Hatton 50, 51 | 307 | Steve Crosland | 154 |
Mark Hatton 59 | 282 | Brian Harvey | 241 |
PLATE
The Plate Final was won by Peter Shelley who during the course of the
game recorded the day’s highest break with a run of 154.
Alan Orton | 115 | Paul Dunning | 105 | ||
Peter Shelley 63unf | 231 | Robert Hall | 80 |
Peter Shelley 154, 89 | 445 | Alan Orton | 156 |