Breaks And Match Records
The three-figure breaks table and the record of matches,
initiated by” The Sporting Life “some four or five years ago,
have made their appearance for this season. It will be noted that
(up to the 12th inst.) George Gray heads both tables, as was
generally anticipated following his remarkable series of huge
breaks off the red ball.
THREE-FIGURE BREAKS TO DATE
100+ | 200+ | 300+ | 400+ | Total | Actual Points Scored | Average | |
G. Gray | 80 | 38 | 27 | 29 | 174 | 63,000 | 74.81 |
T. Reece | 158 | 40 | 11 | 5 | 214 | 68,251 | 54.78 |
M. Inman | 151 | 31 | 11 | 4 | 197 | 63,085 | 52.59 |
E. Diggle | 115 | 38 | 3 | 7 | 163 | 55,182 | 52.21 |
H. W. Stevenson | 156 | 24 | 5 | 6 | 191 | 61,252 | 52.13 |
C. Harverson | 167 | 23 | 5 | 1 | 196 | 66,558 | 45.74 |
T. Aiken | 121 | 22 | 5 | 1 | 149 | 51,393 | 45.47 |
W. A. Lovejoy | 61 | 7 | 2 | 0 | 10 | 31,038 | 34.19 |
G. Nelson | 27 | 0 | 0 | 0 | 27 | 16,612 | 21.46 |
W. Cook | 11 | 3 | 1 | 0 | 15 | 14,643 | 15.98 |
The
following 500 and over breaks are included in above list:-
Gray: 1,143, 985, 889, 881, 833, 714, 713, 713, 697, 693, 692, 617,
590, 543, 536, 529, 510; Diggle: 672; Reece: 523, 501; Inman: 580; Harverson: 517.
Note: The final column gives the percentage of points scored by
the agency of three-figure breaks.
RECORD OF MATCHES TO DATE
P | W | L | Possible Points | Per-centage Scored | Per-centage of wins in Completed Games | |
G. Gray | 10 | 10 | 0 | 63,000 | 100.00 | 100.00 |
T. Aiken | 5 | 4 | 1 | 51,750 | 99.31 | 80.00 |
M. Inman | 7 | 5 | 2 | 65,000 | 97.05 | 71.42 |
T. Reece | 6 | 3 | 3 | 70,750 | 96.46 | 50.00 |
C Harverson | 6 | 3 | 3 | 72,000 | 92.44 | 50.00 |
H. Stevenson | 8 | 3 | 5 | 70,000 | 87.50 | 37.50 |
W. Lovejoy | 4 | 1 | 3 | 35,250 | 88.05 | 25.00 |
E. Diggle | 4 | 1 | 3 | 60,000 | 91.97 | 25.00 |
W. Cook | 2 | 0 | 2 | 21,000 | 69.72 | 00.00 |
G. Nelson | 7 | 0 | 7 | 29,750 | 56.17 | 00.00 |
Note: The actual number of points scored by each player will be
found under the heading of three-figure breaks.
The following list of highest breaks of leading players up
to the 12th inst, has also been compiled by “The Sporting Life” :-
F. Weiss 541; W. Mitchell 497; W. Cook, junior 476;
W. A. Lovejoy 470; J. Mack 394; B. Elphick 343; W.
Osborne 325; J. Harris 320; J. Duncan 320; W. J.
Peall 195; G. Gray 1,143; C. Dawson 823; J. Roberts
821; H. W. Stevenson 802; E. Diggle 791; T. Reece 645; M.
Inman 625; A. E. Williams 593; T. Aiken 577; C.
Harverson 567; F. Bateman 545.